Beare Green lost to Ewhurst, 16 May 2016
League match between Beare Green and Ewhurst
When: 6.45pm, Monday 16 May 2016 (sunset 8.46pm)
Where: Beare Green recreation ground, Beare Green
Result: Ewhurst win
Ewhurst won the toss and chose to bat.
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Zoe | 
                                caught
                                    (Dawn)
                             | Poppy | 11 | 14 | 
| Shona | 
                                bowled
                             | Tara | 0 | 1 | 
| Carla | 
                                caught
                                    (Helen M)
                             | Poppy | 39 | 31 | 
| Sophie S | 
                                run-out
                             | 25 | 19 | |
| Karen B | 
                                body before wicket
                             | Sue | 0 | 1 | 
| Julia H | 
                                caught
                                    (Dawn)
                             | Tara | 19 | 16 | 
| Julia Ap | 
                                bowled
                             | Poppy | 4 | 6 | 
| Caroline | not out | 25 | 17 | |
| Jeannie B | not out | 2 | 3 | |
| Jane | 
                                did not bat
                             | |||
| Darcie | 
                                did not bat
                             | |||
| Byes | 1 | |||
| Wides | 12 | |||
| No balls | 6 | |||
| Total | 144 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Tara | 5 | 0 | 47 | 2 | 9.4 | 23.5 | 20 | 
| Poppy | 5 | 0 | 53 | 3 | 10.6 | 17.67 | 13.33 | 
| Sue | 4 | 0 | 44 | 1 | 11 | 44 | 32 | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Tara | 8 | 0 | 0 | 5 | 5 | 
| Poppy | 8 | 1 | 1 | 8 | 13 | 
| Sue | 8 | 0 | 0 | 11 | 24 | 
| Tara | 8 | 0 | 0 | 13 | 37 | 
| Poppy | 8 | 2 | 1 | 12 | 49 | 
| Sue | 8 | 1 | 0 | 10 | 59 | 
| Tara | 8 | 1 | 0 | 9 | 68 | 
| Poppy | 8 | 1 | 1 | 10 | 78 | 
| Sue | 8 | 0 | 0 | 11 | 89 | 
| Tara | 8 | 0 | 0 | 10 | 99 | 
| Poppy | 8 | 1 | 0 | 5 | 104 | 
| Sue | 8 | 2 | 2 | 12 | 116 | 
| Tara | 8 | 1 | 0 | 10 | 126 | 
| Poppy | 8 | 2 | 1 | 18 | 144 | 
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Sophie | 
                                caught
                                    (Zoe)
                             | Karen B | 24 | 14 | 
| Mandy | 
                                caught
                                    (Sophie S)
                             | Jeannie B | 12 | 8 | 
| Tara | 
                                run-out
                                    (Julia H)
                             | 39 | 37 | |
| Sue | 
                                bowled
                             | Jeannie B | 7 | 5 | 
| Poppy | 
                                caught
                                    (Karen B)
                             | Jeannie B | 0 | 2 | 
| Dawn | 
                                caught
                                    (Jane)
                             | Jeannie B | 7 | 7 | 
| Helen M | 
                                bowled
                             | Karen B | 1 | 3 | 
| Lou | not out | 27 | 25 | |
| Hannah P | 
                                caught and bowled
                             | Jeannie B | 0 | 1 | 
| Sarah | not out | 2 | 6 | |
| Eleanor | 
                                did not bat
                             | |||
| Byes | 3 | |||
| Wides | 10 | |||
| No balls | 10 | |||
| Total | 142 | |||
| Wickets | 8 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Shona | 2 | 0 | 26 | 0 | 13 | – | – | 
| Karen B | 6 | 0 | 52 | 2 | 8.67 | 26 | 24 | 
| Jeannie B | 6 | 0 | 64 | 5 | 10.67 | 12.8 | 9.6 | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Shona | 8 | 2 | 1 | 18 | 18 | 
| Karen B | 8 | 0 | 1 | 12 | 30 | 
| Jeannie B | 8 | 1 | 0 | 13 | 43 | 
| Karen B | 8 | 0 | 0 | 6 | 49 | 
| Jeannie B | 8 | 0 | 0 | 7 | 56 | 
| Karen B | 8 | 1 | 0 | 10 | 66 | 
| Jeannie B | 8 | 0 | 2 | 10 | 76 | 
| Karen B | 8 | 1 | 0 | 5 | 81 | 
| Jeannie B | 8 | 0 | 2 | 11 | 92 | 
| Karen B | 8 | 0 | 0 | 6 | 98 | 
| Jeannie B | 8 | 2 | 2 | 13 | 111 | 
| Karen B | 8 | 1 | 0 | 13 | 124 | 
| Jeannie B | 8 | 1 | 0 | 10 | 134 | 
| Shona | 8 | 1 | 2 | 8 | 142 | 
Comments
- 
            dot thorp at 8.25am, Tue 17 May 16 Great game well done all players for the excitement and effort good tea to! 
Comments are now closed.
