West Kent Ladies' League, 2025 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
| # | Player | Match | When | Runs | Balls |
|---|---|---|---|---|---|
| 1 | Gabby Ravenscroft | 4 June | 202* | – | |
| 2 | Lucy Order | 9 June | 198* | – | |
| 3 | Georgie Rayland | 4 June | 165* | – | |
| 4 | Gabby Ravenscroft | 2 June | 154* | – | |
| 5 | Danielle Parfett | 18 June | 152 | – | |
| 6 | Georgie Rayland | 7 May | 147* | – | |
| = | Julie Townsend | 30 June | 147* | – | |
| = | Gabby Ravenscroft | 26 May | 147* | – | |
| 9 | Georgie Rayland | 18 June | 139* | – | |
| 10 | Georgie Rayland | 23 June | 137* | – |
Individual scores – view all and filter
| # | Player | Teams | Matches | Innings | Runs | Average |
|---|---|---|---|---|---|---|
| 1 | Danielle Parfett | Leigh Ladies |
16 | 16 | 1075 | 89.58 |
| 2 | Georgie Rayland | Causeway Ladies |
12 | 12 | 1018 | 339.33 |
| 3 | Gabby Ravenscroft | Weald Ladies |
13 | 12 | 903 | 112.88 |
| 4 | Julie Townsend | Ashurst and Blackham Ladies |
10 | 10 | 837 | 209.25 |
| 5 | Claire Proctor | Stonewall Park |
17 | 17 | 830 | 75.45 |
| 6 | Dani Brown | Speldhurst |
15 | 14 | 785 | 98.12 |
| 7 | Emma Symes | Fordcombe Ladies |
14 | 13 | 753 | – |
| 8 | Fiona Miles | Stonewall Park |
15 | 15 | 720 | 60.00 |
| 9 | Lucy Order | Fordcombe Ladies |
11 | 9 | 699 | 87.38 |
| 10 | Bethany Makepeace | Penshurst Ladies |
18 | 18 | 674 | 74.89 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
| # | Player | Match | When | Wickets | Runs |
|---|---|---|---|---|---|
| 1 | Erin Greenstreet | 7 July | 5 | 22 | |
| 2 | Georgie Rayland | 16 June | 5 | 23 | |
| = | Sophie Order | 9 June | 5 | 23 | |
| 4 | Gabby Ravenscroft | 7 July | 5 | 24 | |
| 5 | Amy Stolton | 2 June | 5 | 29 | |
| 6 | Erin Greenstreet | 30 June | 5 | 61 | |
| 7 | Andrea Hipgrave | 2 July | 4 | 5 | |
| 8 | Gabby Ravenscroft | 9 July | 4 | 7 | |
| 9 | Abi Stanton | 23 June | 4 | 12 | |
| 10 | Erin Greenstreet | 14 July | 4 | 18 |
Best bowling figures – view all and filter
| # | Player | Teams | Matches | Innings | Wickets |
|---|---|---|---|---|---|
| 1 | Erin Greenstreet | Ashurst and Blackham Ladies |
18 | 18 | 48 |
| 2 | Sophie Order | Fordcombe Ladies |
17 | 17 | 32 |
| 3 | Abi Stanton | Leigh Ladies |
16 | 16 | 27 |
| 4 | Georgie Rayland | Causeway Ladies |
12 | 11 | 26 |
| 5 | Sophie Minoprio | Ashurst and Blackham Ladies |
15 | 15 | 22 |
| 6 | Gabby Ravenscroft | Weald Ladies |
13 | 12 | 19 |
| = | Emma Bowers | Ashurst and Blackham Ladies |
15 | 13 | 19 |
| 8 | Beverley Davis | Fordcombe Ladies |
14 | 14 | 18 |
| = | Carolyn Brockman | Causeway Ladies |
16 | 16 | 18 |
| 10 | Sally Pearson | Stonewall Park |
16 | 16 | 17 |
| = | Stella Collins | Hildenborough Ladies |
18 | 18 | 17 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
| # | Player | Teams | Matches | Catches |
|---|---|---|---|---|
| 1 | Toni Baldwin | Ashurst and Blackham Ladies |
11 | 20 |
| 2 | Caroline O’Shea | Causeway Ladies |
18 | 17 |
| 3 | Gabby Ravenscroft | Weald Ladies |
13 | 16 |
| 4 | Amy Ailles | Penshurst Ladies |
14 | 15 |
| = | Erin Greenstreet | Ashurst and Blackham Ladies |
18 | 15 |
| 6 | Lauren Welch | Hildenborough Ladies |
11 | 11 |
| = | Jen Lay | Fordcombe Ladies |
12 | 11 |
| = | Emma Stanton | Leigh Ladies |
13 | 11 |
| 9 | Stephanie Chapman | Hildenborough Ladies |
10 | 10 |
| = | Lucinda Conroy | Fordcombe Ladies |
14 | 10 |
| = | Stella Collins | Hildenborough Ladies |
18 | 10 |
Most catches – view all and filter
Most player of the match awards