West Kent Ladies' League, 2025 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Fordcombe Ladies | 3 | 3 | 0 | 0 | 0 | 559 | 405 | 6 |
Penshurst Ladies | 3 | 3 | 0 | 0 | 0 | 496 | 360 | 6 |
Ashurst and Blackham Ladies | 3 | 2 | 1 | 0 | 0 | 457 | 373 | 4 |
Causeway Ladies | 3 | 2 | 1 | 0 | 0 | 501 | 366 | 4 |
Stonewall Park | 3 | 2 | 1 | 0 | 0 | 540 | 463 | 4 |
Weald Ladies | 4 | 1 | 3 | 0 | 0 | 516 | 617 | 2 |
Speldhurst | 3 | 1 | 2 | 0 | 0 | 467 | 531 | 2 |
Leigh Ladies | 2 | 1 | 1 | 0 | 0 | 261 | 304 | 2 |
Cowden | 4 | 0 | 4 | 0 | 0 | 348 | 682 | 0 |
Hildenborough Ladies | 2 | 0 | 2 | 0 | 0 | 275 | 319 | 0 |
Waiting for results from:
-
Causeway Ladies v Leigh Ladies
6.30am last Monday
-
Fordcombe Ladies v Causeway Ladies
6.30am yesterday
-
6.30am yesterday