Skip to content

Most runs for Causeway Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Meg James 172 163 5356 42.17
2 Georgie Harrison 78 74 3682 94.41
3 Teresa Gower 138 112 2373 35.95
4 Caroline Baldock 74 72 2221 49.36
5 Rachael Richardson 128 121 2031 20.94
6 Debbie James 139 96 1025 17.37
7 Sarah Watts 88 68 907 22.12
8 Christine Kendrick 58 48 752 20.89
9 Mary Elder 23 22 720 51.43
10 Jen Brockman 101 95 701 9.74
11 Bex Kift 51 45 666 21.48
12 Sarah Ottway 100 88 622 10.72
13 Carolyn Brockman 178 80 404 7.35
14 Caroline O’Shea 17 17 394 43.78
15 Izzie James 87 69 191 3.82
16 Tracy Stanley 120 68 174 3.55
17 Holly 20 16 128 16.00
18 Neve Smith 34 24 93 6.20
19 Bea Jones 11 11 90 18.00
20 Michelle Chapman 10 7 83 16.60
21 Sophia Carlton 24 17 72 10.29
22 Eve Gavaghan 23 21 51 3.40
23 Beth Jacquin 4 4 45 15.00
24 Susie Harrison 10 3 38 38.00
25 Racheal Richardson 2 2 35 35.00
26 Danielle Holland 1 1 25
= Julie Gregory 21 9 25 6.25
28 Gunilla Carlton 5 5 24 4.80
29 Amy Dorman 4 3 22 7.33
= Tracey Gower 8 5 22 7.33
= Lexy Ryan 8 6 22 7.33
32 Mandy Ottway 5 5 19 9.50
33 Sofia Carlton 4 3 18 18.00
= Ursula Mian 4 4 18 9.00
35 Beth Jaqulin 2 2 15 7.50
36 Lauren Webb 12 10 13 2.17
37 Ginny Baldock 1 1 11 11.00
= Andrea Johnson 5 3 11 11.00
39 Mi Jones 2 2 10 10.00
= Kelly Lewis 6 6 10 2.50
41 Isobel James 1 1 9 9.00
42 Chelsea Chapman 1 1 7 7.00
= Sarah Gavaghan 3 3 7 2.33
44 Caz Redpath 1 1 4 4.00
= Mandy 1 1 4 4.00
= Michelle Jones 1 1 4 4.00
47 Bea Elder 1 1 3
48 Kelly Vauxhall 1 1 0 0.00
= Julie Partridge 1 1 0 0.00
= Ellie Edwards 1 1 0 0.00

Next page