Highest individual scores for Wenda Williamson
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Wenda Williamson | East Preston | Pagham | 14 Jun 17 | 54 | – |
2 | Wenda Williamson | East Preston | Aldingbourne Ladies | 1 May 19 | 52 | – |
3 | Wenda Williamson | East Preston | Broadbridge Heath | 16 Jun 14 | 40 | – |
4 | Wenda Williamson | East Preston | Southwater | 21 Jul 14 | 39 | – |
= | Wenda Williamson | East Preston | Arundel Stoolball Club | 8 May 19 | 39 | – |
6 | Wenda Williamson | East Preston | Worthing and Ferring Ladies | 10 Jul 19 | 38 | – |
7 | Wenda Williamson | East Preston | Amberley | 25 Jun 18 | 37 | – |
8 | Wenda Williamson | East Preston | Roffey | 23 Jun 14 | 36 | – |
9 | Wenda Williamson | East Preston | Arundel Stoolball Club | 8 May 18 | 34 | – |
10 | Wenda Williamson | East Preston | Arundel Stoolball Club | 20 Jun 18 | 29 | – |
11 | Wenda Williamson | East Preston | Southwater | 28 Aug 12 | 28 | – |
12 | Wenda Williamson | East Preston | Worthing and Ferring Ladies | 27 Jun 12 | 27 | – |
13 | Wenda Williamson | East Preston | Goring Ladies | 10 Aug 16 | 25* | – |
14 | Wenda Williamson | East Preston | Broadbridge Heath | 4 Jun 18 | 25 | – |
= | Wenda Williamson | East Preston | Burpham | 9 Jul 18 | 25 | – |
= | Wenda Williamson | East Preston | Middleton Ladies | 18 Jun 14 | 25 | – |
17 | Wenda Williamson | East Preston | Broadbridge Heath | 21 May 12 | 24 | – |
18 | Wenda Williamson | East Preston | Broadbridge Heath | 8 Jul 19 | 22 | – |
= | Wenda Williamson | East Preston | Pulborough | 20 Jun 16 | 22 | – |
= | Wenda Williamson | East Preston | Southwater | 23 Jul 12 | 22 | – |
21 | Wenda Williamson | East Preston | Pagham | 8 Jul 15 | 21 | – |
22 | Wenda Williamson | East Preston | Steyning and District | 29 Jun 15 | 20* | – |
= | Wenda Williamson | East Preston | Roffey | 25 Jun 12 | 20* | – |
24 | Wenda Williamson | East Preston | Pulborough | 12 Jun 17 | 20 | – |
= | Wenda Williamson | East Preston | Middleton Ladies | 31 May 17 | 20 | – |
26 | Wenda Williamson | East Preston | Burpham | 22 May 19 | 19* | – |
27 | Wenda Williamson | East Preston | Burpham | 1 Jun 16 | 19 | – |
28 | Wenda Williamson | East Preston | Slindon | 24 Jul 13 | 18 | – |
29 | Wenda Williamson | East Preston | Barns Green | 27 May 13 | 17 | – |
30 | Wenda Williamson | East Preston | Slindon | 5 Jun 19 | 16* | – |
31 | Wenda Williamson | East Preston | Worthing and Ferring Ladies | 16 May 12 | 16 | – |
= | Wenda Williamson | East Preston | Burpham | 5 Aug 13 | 16 | – |
33 | Wenda Williamson | East Preston | Steyning and District | 15 Aug 12 | 15 | – |
= | Wenda Williamson | East Preston | Goring Ladies | 8 May 13 | 15 | – |
35 | Wenda Williamson | East Preston | Steyning and District | 24 Jun 19 | 14 | – |
= | Wenda Williamson | East Preston | Middleton Ladies | 4 Jul 18 | 14 | – |
37 | Wenda Williamson | East Preston | Aldingbourne Ladies | 30 Jul 14 | 13 | – |
= | Wenda Williamson | East Preston | Burpham | 16 Apr 12 | 13 | – |
= | Wenda Williamson | East Preston | Broadbridge Heath | 19 Jul 17 | 13 | – |
= | Wenda Williamson | East Preston | Aldingbourne Ladies | 30 Jul 18 | 13 | – |
41 | Wenda Williamson | East Preston | Burpham | 10 Jul 13 | 12* | – |
42 | Wenda Williamson | East Preston | Slindon | 17 Jun 15 | 12 | – |
= | Wenda Williamson | East Preston | Pulborough | 16 Jul 18 | 12 | – |
= | Wenda Williamson | East Preston | Aldingbourne Ladies | 30 Jul 12 | 12 | – |
= | Wenda Williamson | East Preston | Pagham | 15 Jun 16 | 12 | – |
= | Wenda Williamson | East Preston | Broadbridge Heath | 23 Jul 18 | 12 | – |
= | Wenda Williamson | East Preston | Worthing and Ferring Ladies | 26 Apr 17 | 12 | – |
= | Wenda Williamson | East Preston | Aldingbourne Ladies | 25 Jul 18 | 12 | – |
= | Wenda Williamson | East Preston | Aldingbourne Ladies | 4 Jul 11 | 12 | – |
50 | Wenda Williamson | East Preston | Barns Green | 9 Jul 12 | 11* | – |
Get the data
See it your way with a CSV spreadsheet