Highest individual scores for Mary Lonsdale Cleeve
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
38 innings
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Mary Lonsdale Cleeve | Laughton Ladies | Barcombe Ladies | 28 Jun 18 | 45 | – |
2 | Mary Lonsdale Cleeve | Laughton Ladies | Wivelsfield | 24 Jul 18 | 35 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Buxted Park | 5 Jul 18 | 35 | – |
4 | Mary Lonsdale Cleeve | Laughton Ladies | Buxted Park | 16 May 19 | 33 | – |
5 | Mary Lonsdale Cleeve | Laughton Ladies | Ringmer Ladies | 31 May 18 | 27 | – |
6 | Mary Lonsdale Cleeve | Laughton Ladies | Plumpton | 11 Jun 19 | 26 | – |
7 | Mary Lonsdale Cleeve | Laughton Ladies | Glynde Butterflies | 10 Jul 18 | 24 | – |
8 | Mary Lonsdale Cleeve | Laughton Ladies | Ditchling | 12 Jul 18 | 23 | – |
9 | Mary Lonsdale Cleeve | Laughton Ladies | Buxted Park | 2 Jul 19 | 22 | – |
10 | Mary Lonsdale Cleeve | Laughton Ladies | Adastra Ladies | 21 Jun 18 | 20 | – |
11 | Mary Lonsdale Cleeve | Laughton Ladies | Wivelsfield | 25 Jul 19 | 16 | – |
12 | Mary Lonsdale Cleeve | Laughton Ladies | Isfield | 13 Jun 19 | 15 | – |
13 | Mary Lonsdale Cleeve | Laughton Ladies | Ringmer Ladies | 18 Jul 19 | 13 | – |
14 | Mary Lonsdale Cleeve | Laughton Ladies | Adastra Ladies | 23 May 19 | 12 | – |
15 | Mary Lonsdale Cleeve | Laughton Ladies | Plumpton | 22 Jun 17 | 11* | – |
16 | Mary Lonsdale Cleeve | Laughton Ladies | Buxted Park | 22 May 18 | 11 | – |
17 | Mary Lonsdale Cleeve | Laughton Ladies | Wivelsfield | 19 Jun 18 | 8 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Barcombe Ladies | 26 Jul 17 | 8 | – |
19 | Mary Lonsdale Cleeve | Laughton Ladies | Adastra Ladies | 15 May 18 | 7 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Barcombe Ladies | 20 Jul 17 | 7 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Chiddingly | 30 May 19 | 7 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Isfield | 14 Jun 18 | 7 | – |
23 | Mary Lonsdale Cleeve | Laughton Ladies | Ringmer Ladies | 13 Jul 17 | 6 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Barcombe Ladies | 5 Jun 18 | 6 | – |
25 | Mary Lonsdale Cleeve | Laughton Ladies | Chiddingly | 25 Jun 19 | 5 | – |
26 | Mary Lonsdale Cleeve | Laughton Ladies | Chiddingly | 15 Jun 17 | 4 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Glynde Butterflies | 14 May 19 | 4 | – |
28 | Mary Lonsdale Cleeve | Laughton Ladies | Isfield | 8 May 18 | 3 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Glynde Butterflies | 7 Jun 18 | 3 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Chiddingly | 30 Jul 18 | 3 | – |
31 | Mary Lonsdale Cleeve | Laughton Ladies | Glynde Butterflies | 20 Jun 19 | 2 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Barcombe Ladies | 6 Jun 19 | 2 | – |
33 | Mary Lonsdale Cleeve | Laughton Ladies | Wivelsfield | 11 Jul 19 | 1 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Isfield | 27 Jun 19 | 1 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Plumpton | 3 Jul 18 | 1 | – |
36 | Mary Lonsdale Cleeve | Laughton Ladies | Isfield | 23 May 17 | 0 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Plumpton | 28 May 19 | 0 | – |
= | Mary Lonsdale Cleeve | Laughton Ladies | Glynde Butterflies | 25 May 17 | 0 | – |
38 innings
Get the data
Slice it your way with a CSV spreadsheet