Skip to content

Highest individual scores in the Mid Sussex Mixed League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Andy Newell 16 July 2013 149
2 Chris Best 5 August 2010 144*
3 Lee Howell 11 May 2010 140*
4 Andy Newell 11 June 2013 139*
5 Neil Emery 17 July 2007 132
6 Rhys Beale 2 August 2012 131*
7 Ady Carn 17 July 2007 130*
8 Liam 3 June 2010 124*
9 Andy Newell 22 May 2014 123* 53
= Dave Wiseman 6 June 2013 123*
11 Neville Pells 18 May 2010 117
12 Andy Newell 4 August 2015 113* 51
13 Ady Carn 22 May 2007 111*
= Ady Carn 18 May 2010 111*
15 Chris Best 8 July 2010 111
16 Alison Yaafe 16 June 2009 108*
17 Andy Newell 16 May 2013 106
18 Chris Best 10 July 2012 105
19 Andy Newell 7 August 2014 104* 35
20 Chris Monk 2 July 2015 103*
21 Andy Newell 31 May 2011 101
22 Adil Gilani-Tolhurst 9 June 2015 100 52
= Chris Best 14 July 2015 100
24 Andrew Elms 4 June 2013 97
25 Andy Newell 29 July 2010 96
= Chris Best 10 June 2010 96
27 Matt 21 June 2011 94
28 Andy Newell 4 June 2013 93* 44
= Neville Pells 26 May 2009 93*
30 Isak 31 May 2012 92*
31 John Smedley 20 May 2010 92
32 Chris Monk 27 June 2013 90*
= Rhys Beale 17 May 2012 90*
34 Andy Newell 27 May 2014 90 44
35 Alison Yaafe 9 August 2011 89*
= Andy Elms 23 May 2017 89*
37 Neville Pells 27 May 2010 87
38 Dave Townsend 14 July 2011 86
39 Andrew Elms 27 July 2010 85*
40 Neville Pells 29 June 2010 84*
41 Paul Dittmer 4 August 2015 84 29
42 Alison Yaafe 9 July 2013 82*
= Alan Williams 26 July 2012 82*
44 Steve Medhurst 3 June 2008 81*
45 Chris Best 17 May 2005 80*
= Chris Best 6 June 2006 80*
= Chris Best 19 July 2012 80*
48 Jordi Southgate 10 May 2011 79*
49 David Roberts 9 July 2013 79
= Ady Carn 16 June 2009 79

Next page