Skip to content

Woolpack, Herstmonceux (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
182 103 136.5
Runs conceded
Highest Lowest Average
114 85 98.67
Wickets
Average taken Average lost
5.6 5.6
Highest individual scores
# Player Match When Runs Balls
1 Kim Allfrey 10 May 2011 119*
2 Chris Thompson 18 June 2013 52*
3 Kim Allfrey 18 June 2013 46
4 Tim Carter 18 June 2013 42*
5 Kim Allfrey 2 May 2013 35
6 Tim Carter 28 June 2011 32
7 Kim Allfrey 25 June 2012 27*
8 Chris Thompson 25 June 2012 27
9 Chris Thompson 28 June 2011 25*
10 Jane Carter 28 June 2011 18

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Kim Allfrey 5 5 229 76.33
2 Chris Thompson 5 4 119 59.50
3 Tim Carter 3 3 81 40.50
4 Jane Carter 5 5 41 8.20
5 Philip Gibbs 4 3 35 35.00
6 Fiona Shields 2 2 19 19.00
7 Eileen Kemp 4 4 18 4.50
8 Kevin Bennett 3 2 10
9 Gary Perkins 1 1 9
10 Chris Thoburn 1 1 7 7.00
= Suzanne Dickson 2 2 7 3.50

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Jane Carter 2 May 2013 6 63
2 Philip Gibbs 18 June 2013 4 32
3 Jane Carter 18 June 2013 4 58
4 Chris Thompson 28 June 2011 3 11
5 Chris Thompson 10 May 2011 3 14
6 Jane Carter 28 June 2011 3 50
7 Jane Carter 25 June 2012 3 55
8 Chris Thompson 2 May 2013 2 12
9 Philip Gibbs 25 June 2012 2 17
10 Dave Bulwer 10 May 2011 2 36

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Jane Carter 5 5 17
2 Chris Thompson 5 4 9
3 Philip Gibbs 4 4 7
4 Dave Bulwer 3 1 2

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Dave Bulwer 3 1
= Jane Carter 5 1
= Kim Allfrey 5 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards