Skip to content

Most runs for Broadbridge Heath

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Ruth Arthur 93 88 2480 38.75
2 Leah Head 101 94 1775 20.64
3 Becky Lemmens 38 33 1743 67.04
4 Beckie Mabbutt 36 36 1259 38.15
5 Sally Booker 134 100 1025 14.44
6 Emily Vowels 62 57 944 22.48
7 Leanne Lamb 62 48 790 21.94
8 Emma Haley 126 82 651 9.72
9 Isla Newman 16 16 523 47.55
10 Bindy Carter 46 40 488 13.56
11 Caroline Bell 49 38 475 13.57
12 Isla Head 59 37 428 16.46
13 Paula Baker 48 42 398 11.71
14 Charlotte Bell 22 17 293 22.54
15 Leah Newman 16 14 287 31.89
16 Amy Lidbetter 66 34 193 7.42
17 Claire Frawley 16 11 100 11.11
18 Emma Turner 47 18 79 7.90
19 Paige Johnson 10 8 74 12.33
20 Emma Seymour 26 14 59 4.92
21 Maire Hall 9 7 57 28.50
22 Julia Cooper 32 18 53 3.31
23 Jamie Gilbert 10 9 48 6.00
24 Sue Polson 27 13 43 4.78
25 Debbie Mckernan 11 7 41 8.20
= Annette Jones 35 12 41 5.12
= Lisa Milner 20 13 41 5.86
28 Jacky Haigh-Kneeshaw 54 15 39 3.90
29 Amanda Currey 1 1 38
= Ellie Polson 30 8 38 6.33
31 Celine Terry 7 7 34 5.67
32 Ali Lowe 18 9 30 7.50
33 Mandy Berry 5 3 26 13.00
= Emma Peters 20 12 26 3.25
35 Anne Low 5 5 24 6.00
36 Chloe Oakes 7 4 22 7.33
37 Louisa Knight 2 1 20 20.00
= Tracey Letham 7 6 20 3.33
39 Megan Cowx 4 4 18 4.50
= Freya Bell 11 4 18 6.00
41 Kelly Brown 2 2 17 8.50
42 Agata Norris 4 3 12 6.00
43 Annette Errett 11 4 11 5.50
44 Janie Knight 2 1 10 10.00
= Tracy Parvitt 11 3 10 3.33
46 Amanda Rouse 1 1 8 8.00
47 Sophie Newman 6 2 7 3.50
48 Lucy 1 1 6 6.00
= Sue Horton 6 3 6 2.00
= Zoe Jones 8 3 6 2.00

Next page