Skip to content

Ashurst and Blackham Ladies beat Hildenborough Ladies, 19 June 2017

League match between Ashurst and Blackham Ladies and Hildenborough Ladies

When: 6.30pm, Monday 19 June 2017 (sunset 9.17pm)

Where: Ashurst and Blackham Sports Ground, Tunbridge Wells

Result: Ashurst and Blackham Ladies win

Hildenborough Ladies won the toss and chose to bowl.

Ashurst and Blackham Ladies's batting
BatterHow outBowlerRunsBalls
Julie Townsend
caught (Lindsay Young)
Becky Etherington 96
Toni Baldwin
bowled
Lindsay Young 92
Amy Gardner
bowled
Lucy Watts 1
Lynda Brown not out 3
Erin Greenstreet not out 1
Byes 3
Wides 2
No balls 7
Total 205
Wickets 3
Hildenborough Ladies's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Lindsay Young 6 0 72 1 12 72 48
Stella Collins 3 0 40 0 13.33
Becky Etherington 3 0 35 1 11.67 35 24
Lucy Watts 3 0 45 1 15 45 24
Alice Cheeseman 1 0 13 0 13
Hildenborough Ladies's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Lindsay Young 8 0 0 5 5
Stella Collins 8 1 0 12 17
Lindsay Young 8 0 1 12 29
Becky Etherington 8 0 0 14 43
Stella Collins 8 1 0 11 54
Lucy Watts 8 0 1 18 72
Lindsay Young 8 0 3 14 86
Becky Etherington 8 0 0 14 100
Lindsay Young 8 0 0 13 113
Stella Collins 8 0 0 17 130
Lucy Watts 8 0 1 17 147
Lindsay Young 8 0 1 17 164
Alice Cheeseman 8 0 0 13 177
Becky Etherington 8 0 0 7 184
Lucy Watts 8 0 0 10 194
Lindsay Young 8 0 0 11 205
Hildenborough Ladies's batting
BatterHow outBowlerRunsBalls
Becky Etherington
run-out
12
Sarah Kirkpatrick
caught (Becca Scrace)
Sophie Minoprio 18
Helen Aldridge
caught (Amy Gardner)
Karen Rodemark 24
Mel Swan not out 44
Sarah Davis
caught (Emma Bowers)
Sophie Minoprio 25
Lucy Watts not out 6
Byes 2
Wides 8
No balls 12
Total 151
Wickets 4
Ashurst and Blackham Ladies's bowling
Bowler Overs Maidens Runs Wickets Economy Average Strike rate
Erin Greenstreet 6 0 54 0 9
Sophie Minoprio 5 0 47 2 9.4 23.5 20
Emma Barraball 1 0 8 0 8
Emma Bowers 1 0 10 0 10
Karen Rodemark 2 0 20 1 10 20 16
Amy Gardner 1 0 12 0 12
Ashurst and Blackham Ladies's bowling, over-by-over
Bowler Balls Wides No balls Runs Total
Erin Greenstreet 8 1 0 10 10
Sophie Minoprio 8 2 2 12 22
Emma Barraball 8 0 3 8 30
Erin Greenstreet 8 0 0 7 37
Sophie Minoprio 8 0 0 9 46
Emma Bowers 8 1 0 10 56
Erin Greenstreet 8 0 0 9 65
Sophie Minoprio 8 0 0 7 72
Karen Rodemark 8 0 0 5 77
Erin Greenstreet 8 0 1 9 86
Sophie Minoprio 8 0 0 6 92
Karen Rodemark 8 2 1 15 107
Erin Greenstreet 8 0 2 14 121
Sophie Minoprio 8 0 1 13 134
Erin Greenstreet 8 0 0 5 139
Amy Gardner 8 2 2 12 151
Player of the match
Lindsey May (Ashurst and Blackham Ladies)