SCSA West Division beat SCSA Central Division, 27 May 2012
Knockout match between SCSA West Division and SCSA Central Division
When: 2pm, Sunday 27 May 2012 (sunset 8.58pm)
Where: Fords Green, Nutley
Result: SCSA West Division win
SCSA Central Division won the toss and chose to bat.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Karen Taylor |
caught
(Karen Harmer)
|
Carol Nichols | 10 | |
| Jane Saunders |
caught
(Sue Targett)
|
Carol Nichols | 20 | |
| Emma Wickham |
caught
(Natasha Beale)
|
Sue Targett | 1 | |
| Sharon Scott | not out | 57 | ||
| Grace Bull |
caught
(Karen Harmer)
|
Sue Targett | 2 | |
| Julie Gravett |
bowled
|
Sue Targett | 17 | |
| Georgia Aloof |
caught
(Connie Chapman)
|
Sue Targett | 11 | |
| Adele McPhee |
caught
(Laura Ball)
|
Sue Targett | 1 | |
| Katie Ansell |
bowled
|
Sue Targett | 0 | |
| Lauren Gardner |
caught
(Sue Targett)
|
Carol Nichols | 3 | |
| Jade Gardner |
caught
(Natasha Beale)
|
Melissa Mantell | 8 | |
| Byes | ||||
| Wides | 8 | |||
| No balls | 8 | |||
| Total | 146 | |||
| Wickets | all out | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Sue Targett | 13 | 0 | 64 | 6 | 4.92 | 10.67 | 17.33 |
| Carol Nichols | 12 | 0 | 75 | 3 | 6.25 | 25 | 32 |
| Melissa Mantell | 0.7 | 0 | 7 | 1 | 8 | 7 | 7 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Sue Targett | 8 | 0 | 0 | 2 | 2 |
| Carol Nichols | 8 | 0 | 0 | 2 | 4 |
| Sue Targett | 8 | 0 | 0 | 3 | 7 |
| Carol Nichols | 8 | 0 | 1 | 7 | 14 |
| Sue Targett | 8 | 0 | 0 | 4 | 18 |
| Carol Nichols | 8 | 0 | 0 | 4 | 22 |
| Sue Targett | 8 | 0 | 0 | 1 | 23 |
| Carol Nichols | 8 | 0 | 0 | 5 | 28 |
| Sue Targett | 8 | 0 | 0 | 1 | 29 |
| Carol Nichols | 8 | 0 | 0 | 4 | 33 |
| Sue Targett | 8 | 0 | 0 | 4 | 37 |
| Carol Nichols | 8 | 0 | 0 | 7 | 44 |
| Sue Targett | 8 | 0 | 0 | 2 | 46 |
| Carol Nichols | 8 | 0 | 0 | 6 | 52 |
| Sue Targett | 8 | 6 | 2 | 20 | 72 |
| Carol Nichols | 8 | 0 | 2 | 6 | 78 |
| Sue Targett | 8 | 0 | 0 | 9 | 87 |
| Carol Nichols | 8 | 0 | 0 | 8 | 95 |
| Sue Targett | 8 | 1 | 1 | 3 | 98 |
| Carol Nichols | 8 | 0 | 0 | 6 | 104 |
| Sue Targett | 8 | 1 | 0 | 4 | 108 |
| Carol Nichols | 8 | 0 | 0 | 9 | 117 |
| Sue Targett | 8 | 0 | 2 | 4 | 121 |
| Carol Nichols | 8 | 0 | 0 | 11 | 132 |
| Sue Targett | 8 | 0 | 0 | 7 | 139 |
| Melissa Mantell | 7 | 0 | 0 | 7 | 146 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Melissa Mantell |
caught
(Julie Gravett)
|
Adele McPhee | 51 | |
| Maxine Chapman |
caught
(Jade Gardner)
|
Adele McPhee | 0 | |
| Laura Ball |
caught
(Grace Bull)
|
Lauren Gardner | 37 | |
| Connie Chapman |
caught
(Julie Gravett)
|
Grace Bull | 0 | |
| Jackie Elliot |
caught
(Karen Taylor)
|
Lauren Gardner | 29 | |
| Karen Harmer | not out | 9 | ||
| Hayley Timson |
caught
(Sharon Scott)
|
Adele McPhee | 7 | |
| Ruth Arthur | not out | 2 | ||
| Sue Targett |
did not bat
|
|||
| Natasha Beale |
did not bat
|
|||
| Carol Nichols |
did not bat
|
|||
| Byes | ||||
| Wides | 12 | |||
| No balls | 7 | |||
| Total | 154 | |||
| Wickets | 6 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Adele McPhee | 6 | 0 | 53 | 3 | 8.83 | 17.67 | 16 |
| Lauren Gardner | 9 | 0 | 57 | 2 | 6.33 | 28.5 | 36 |
| Julie Gravett | 1 | 0 | 16 | 0 | 16 | – | – |
| Jade Gardner | 1 | 0 | 12 | 0 | 12 | – | – |
| Grace Bull | 2 | 0 | 16 | 1 | 8 | 16 | 16 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Adele McPhee | 8 | 0 | 0 | 3 | 3 |
| Lauren Gardner | 8 | 1 | 0 | 4 | 7 |
| Adele McPhee | 8 | 0 | 0 | 16 | 23 |
| Lauren Gardner | 8 | 1 | 0 | 6 | 29 |
| Julie Gravett | 8 | 1 | 0 | 16 | 45 |
| Lauren Gardner | 8 | 2 | 0 | 8 | 53 |
| Jade Gardner | 8 | 1 | 1 | 12 | 65 |
| Lauren Gardner | 8 | 0 | 0 | 3 | 68 |
| Grace Bull | 8 | 0 | 0 | 5 | 73 |
| Lauren Gardner | 8 | 0 | 0 | 4 | 77 |
| Grace Bull | 8 | 1 | 2 | 11 | 88 |
| Lauren Gardner | 8 | 0 | 2 | 9 | 97 |
| Adele McPhee | 8 | 2 | 0 | 13 | 110 |
| Lauren Gardner | 8 | 0 | 1 | 6 | 116 |
| Adele McPhee | 8 | 0 | 0 | 6 | 122 |
| Lauren Gardner | 8 | 1 | 0 | 12 | 134 |
| Adele McPhee | 8 | 0 | 0 | 3 | 137 |
| Lauren Gardner | 8 | 0 | 0 | 5 | 142 |
| Adele McPhee | 8 | 2 | 1 | 12 | 154 |
Comments
-
Cindy at 9.24pm, Sun 27 May 12
Lovely Sunny Day
Comments are now closed.