Kent vs North, 12 June 2022
Knockout match between Kent and SCSA North Division
When: 11am, Sunday 12 June 2022 (sunset 9.14pm)
Where: Ashurst and Blackham Sports Ground, Tunbridge Wells
Result: Kent win
Kent won the toss and chose to bowl.
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Hayley Gorringe | 
                                caught
                                    (Meg James)
                             | Georgie Harrison | 27 | 36 | 
| Sarah Hanham | 
                                caught
                                    (Toni Baldwin)
                             | Georgie Harrison | 5 | 4 | 
| Sandra Gorringe | 
                                caught
                                    (Meg James)
                             | Roberta Briant | 11 | 17 | 
| Toni Wheatley | not out | 61 | 50 | |
| Amy Dix | 
                                run-out
                                    (Julie Townsend)
                             | 12 | 20 | |
| Annie Lyons | 
                                caught
                                    (Becky French)
                             | Georgie Harrison | 31 | 23 | 
| Karen Smith | 
                                run-out
                                    (Shaf Philpott)
                             | 0 | 0 | |
| Lucy Smith | 
                                did not bat
                             | |||
| Jane Duffy | 
                                did not bat
                             | |||
| Donna Cottingham | 
                                did not bat
                             | |||
| Nadia Georgy | 
                                did not bat
                             | |||
| Byes | 2 | |||
| Wides | 14 | |||
| No balls | 6 | |||
| Total | 169 | |||
| Wickets | 6 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Georgie Harrison | 10 | 0 | 59 | 3 | 5.9 | 19.67 | 26.67 | 
| Shaf Philpott | 3 | 0 | 31 | 0 | 10.33 | – | – | 
| Roberta Briant | 4 | 0 | 30 | 1 | 7.5 | 30 | 32 | 
| Sophie Orderr | 2 | 0 | 34 | 0 | 17 | – | – | 
| Becky French | 1 | 0 | 15 | 0 | 15 | – | – | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Georgie Harrison | 8 | 1 | 0 | 7 | 7 | 
| Shaf Philpott | 8 | 1 | 0 | 11 | 18 | 
| Georgie Harrison | 8 | 2 | 1 | 9 | 27 | 
| Shaf Philpott | 8 | 2 | 0 | 8 | 35 | 
| Roberta Briant | 8 | 0 | 0 | 6 | 41 | 
| Georgie Harrison | 8 | 1 | 0 | 4 | 45 | 
| Roberta Briant | 8 | 0 | 0 | 6 | 51 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 54 | 
| Sophie Orderr | 8 | 0 | 2 | 14 | 68 | 
| Georgie Harrison | 8 | 0 | 0 | 2 | 70 | 
| Roberta Briant | 8 | 0 | 0 | 3 | 73 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 76 | 
| Roberta Briant | 8 | 2 | 1 | 15 | 91 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 94 | 
| Sophie Orderr | 8 | 0 | 0 | 20 | 114 | 
| Georgie Harrison | 8 | 0 | 0 | 9 | 123 | 
| Becky French | 8 | 1 | 2 | 15 | 138 | 
| Georgie Harrison | 8 | 0 | 0 | 6 | 144 | 
| Shaf Philpott | 8 | 3 | 0 | 12 | 156 | 
| Georgie Harrison | 8 | 1 | 0 | 13 | 169 | 
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Julie Townsend | 
                                caught
                                    (Toni Wheatley)
                             | Hayley Gorringe | 14 | 12 | 
| Georgie Harrison | not out | 91 | 76 | |
| Meg James | 
                                caught
                                    (Annie Lyons)
                             | Sarah Hanham | 30 | 22 | 
| Maddie Smith | 
                                caught
                                    (Sandra Gorringe)
                             | Sarah Hanham | 12 | 14 | 
| Becky French | 
                                run-out
                             | 0 | 0 | |
| Megan Berisford Ince | 
                                bowled
                             | Jane Duffy | 1 | 2 | 
| Shaf Philpott | not out | 14 | 20 | |
| Sophie Orderr | 
                                did not bat
                             | |||
| Toni Baldwin | 
                                did not bat
                             | |||
| Anne Hardwick | 
                                did not bat
                             | |||
| Roberta Briant | 
                                did not bat
                             | |||
| Byes | ||||
| Wides | 3 | |||
| No balls | 14 | |||
| Total | 179 | |||
| Wickets | 5 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Jane Duffy | 6 | 0 | 44 | 1 | 7.33 | 44 | 48 | 
| Hayley Gorringe | 3 | 0 | 22 | 1 | 7.33 | 22 | 24 | 
| Amy Dix | 1 | 0 | 13 | 0 | 13 | – | – | 
| Sarah Hanham | 6 | 0 | 51 | 2 | 8.5 | 25.5 | 24 | 
| Lucy Smith | 1 | 0 | 19 | 0 | 19 | – | – | 
| Sandra Gorringe | 3 | 0 | 30 | 0 | 10 | – | – | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Jane Duffy | 8 | 0 | 0 | 10 | 10 | 
| Hayley Gorringe | 8 | 1 | 3 | 8 | 18 | 
| Amy Dix | 8 | 0 | 1 | 13 | 31 | 
| Sarah Hanham | 8 | 0 | 0 | 5 | 36 | 
| Hayley Gorringe | 8 | 0 | 2 | 6 | 42 | 
| Sarah Hanham | 8 | 1 | 0 | 9 | 51 | 
| Lucy Smith | 8 | 0 | 0 | 19 | 70 | 
| Sarah Hanham | 8 | 0 | 0 | 9 | 79 | 
| Hayley Gorringe | 8 | 1 | 2 | 8 | 87 | 
| Sarah Hanham | 8 | 0 | 2 | 11 | 98 | 
| Jane Duffy | 8 | 0 | 0 | 10 | 108 | 
| Sandra Gorringe | 8 | 0 | 0 | 6 | 114 | 
| Jane Duffy | 8 | 0 | 2 | 9 | 123 | 
| Sandra Gorringe | 8 | 0 | 0 | 11 | 134 | 
| Sarah Hanham | 8 | 0 | 0 | 9 | 143 | 
| Jane Duffy | 8 | 0 | 0 | 5 | 148 | 
| Sandra Gorringe | 8 | 0 | 1 | 13 | 161 | 
| Jane Duffy | 8 | 0 | 0 | 4 | 165 | 
| Sarah Hanham | 8 | 0 | 1 | 8 | 173 | 
| Jane Duffy | 8 | 0 | 0 | 6 | 179 | 
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Sarah Hanham | 
                                caught
                                    (Anne Hardwick)
                             | Georgie Harrison | 14 | 24 | 
| Annie Lyons | 
                                caught
                                    (Meg James)
                             | Roberta Briant | 6 | 8 | 
| Toni Wheatley | 
                                caught
                                    (Julie Townsend)
                             | Meg James | 20 | 22 | 
| Amy Dix | 
                                caught
                                    (Roberta Briant)
                             | Meg James | 2 | 1 | 
| Hayley Gorringe | 
                                caught
                                    (Becky French)
                             | Meg James | 0 | 1 | 
| Sandra Gorringe | 
                                caught
                                    (Julie Townsend)
                             | Maddie Smith | 31 | 33 | 
| Karen Smith | 
                                caught
                                    (Maddie Smith)
                             | Meg James | 18 | 19 | 
| Lucy Smith | not out | 10 | 16 | |
| Donna Cottingham | 
                                caught
                                    (Meg James)
                             | Roberta Briant | 7 | 6 | 
| Nadia Georgy | not out | 1 | 4 | |
| Jane Duffy | 
                                did not bat
                             | |||
| Byes | 8 | |||
| Wides | 8 | |||
| No balls | 5 | |||
| Total | 130 | |||
| Wickets | 8 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Roberta Briant | 5 | 0 | 45 | 2 | 9 | 22.5 | 20 | 
| Georgie Harrison | 10 | 0 | 50 | 1 | 5 | 50 | 80 | 
| Sophie Orderr | 1 | 0 | 6 | 0 | 6 | – | – | 
| Meg James | 3 | 0 | 21 | 4 | 7 | 5.25 | 6 | 
| Maddie Smith | 1 | 0 | 8 | 1 | 8 | 8 | 8 | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Roberta Briant | 8 | 3 | 0 | 7 | 7 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 10 | 
| Roberta Briant | 8 | 1 | 0 | 6 | 16 | 
| Georgie Harrison | 8 | 0 | 0 | 5 | 21 | 
| Sophie Orderr | 8 | 1 | 0 | 6 | 27 | 
| Georgie Harrison | 8 | 0 | 0 | 6 | 33 | 
| Roberta Briant | 8 | 0 | 1 | 12 | 45 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 48 | 
| Meg James | 8 | 0 | 1 | 3 | 51 | 
| Georgie Harrison | 8 | 0 | 0 | 3 | 54 | 
| Meg James | 8 | 0 | 0 | 6 | 60 | 
| Georgie Harrison | 8 | 0 | 0 | 9 | 69 | 
| Roberta Briant | 8 | 0 | 0 | 14 | 83 | 
| Georgie Harrison | 8 | 0 | 0 | 5 | 88 | 
| Meg James | 8 | 1 | 1 | 12 | 100 | 
| Georgie Harrison | 8 | 0 | 0 | 4 | 104 | 
| Maddie Smith | 8 | 2 | 1 | 8 | 112 | 
| Georgie Harrison | 8 | 0 | 0 | 8 | 120 | 
| Roberta Briant | 8 | 1 | 1 | 6 | 126 | 
| Georgie Harrison | 8 | 0 | 0 | 4 | 130 | 
| Batter | How out | Bowler | Runs | Balls | 
|---|---|---|---|---|
| Julie Townsend | not out | 70 | 52 | |
| Maddie Smith | 
                                caught and bowled
                             | Hayley Gorringe | 5 | 7 | 
| Meg James | 
                                caught
                                    (Karen Smith)
                             | Sarah Hanham | 0 | 2 | 
| Georgie Harrison | not out | 51 | 46 | |
| Becky French | 
                                did not bat
                             | |||
| Megan Berisford Ince | 
                                did not bat
                             | |||
| Roberta Briant | 
                                did not bat
                             | |||
| Sophie Orderr | 
                                did not bat
                             | |||
| Anne Hardwick | 
                                did not bat
                             | |||
| Shaf Philpott | 
                                did not bat
                             | |||
| Toni Baldwin | 
                                did not bat
                             | |||
| Byes | 1 | |||
| Wides | 4 | |||
| No balls | 4 | |||
| Total | 135 | |||
| Wickets | 2 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate | 
|---|---|---|---|---|---|---|---|
| Sarah Hanham | 5 | 0 | 46 | 1 | 9.2 | 46 | 40 | 
| Hayley Gorringe | 4 | 0 | 30 | 1 | 7.5 | 30 | 32 | 
| Jane Duffy | 2 | 0 | 29 | 0 | 14.5 | – | – | 
| Lucy Smith | 1 | 0 | 17 | 0 | 17 | – | – | 
| Sandra Gorringe | 2 | 0 | 13 | 0 | 6.5 | – | – | 
| Bowler | Balls | Wides | No balls | Runs | Total | 
|---|---|---|---|---|---|
| Sarah Hanham | 8 | 0 | 0 | 5 | 5 | 
| Hayley Gorringe | 8 | 1 | 1 | 9 | 14 | 
| Sarah Hanham | 8 | 0 | 0 | 4 | 18 | 
| Hayley Gorringe | 8 | 1 | 0 | 6 | 24 | 
| Sarah Hanham | 8 | 0 | 0 | 6 | 30 | 
| Hayley Gorringe | 8 | 1 | 0 | 7 | 37 | 
| Sarah Hanham | 8 | 1 | 0 | 13 | 50 | 
| Jane Duffy | 8 | 0 | 0 | 12 | 62 | 
| Lucy Smith | 8 | 0 | 1 | 17 | 79 | 
| Jane Duffy | 8 | 0 | 0 | 17 | 96 | 
| Sandra Gorringe | 8 | 0 | 0 | 6 | 102 | 
| Hayley Gorringe | 8 | 0 | 1 | 8 | 110 | 
| Sandra Gorringe | 8 | 0 | 0 | 7 | 117 | 
| Sarah Hanham | 8 | 0 | 1 | 18 | 135 | 
