Adastra Ladies beat Ditchling, 8 May 2018
League match between Adastra Ladies and Ditchling Ladies
When: 6.30pm, Tuesday 8 May 2018 (sunset 8.31pm)
Where: Adastra Park, Hassocks
Result: Adastra Ladies win
Ditchling Ladies won the toss and chose to bat.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Georgie Harrison |
caught
(Jenny Handley)
|
Louise Carr | 25 | |
| Ali Cook |
caught
(Louise Carr)
|
Jacquie Bowles | 11 | |
| Elle Lancaster |
caught
(Tina Janman)
|
Louise Carr | 21 | |
| Susie Harrison | not out | 40 | ||
| Jayne Patterson |
caught
(Louise Carr)
|
Jacquie Bowles | 7 | |
| Holly Holder |
caught
(Tina Janman)
|
Hilary Botting | 0 | |
| Louise Bamford |
caught
(Abi Elliff)
|
Jacquie Bowles | 5 | |
| Lucy Jones | not out | 2 | ||
| Charlotte Harrison |
did not bat
|
|||
| Sue Standen |
did not bat
|
|||
| Jess Lansdall |
did not bat
|
|||
| Byes | 1 | |||
| Wides | 5 | |||
| No balls | 3 | |||
| Total | 120 | |||
| Wickets | 6 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Jacquie Bowles | 8 | 0 | 52 | 3 | 6.5 | 17.33 | 21.33 |
| Hilary Botting | 4 | 0 | 39 | 1 | 9.75 | 39 | 32 |
| Louise Carr | 3 | 0 | 29 | 2 | 9.67 | 14.5 | 12 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Jacquie Bowles | 8 | 0 | 0 | 9 | 9 |
| Hilary Botting | 8 | 1 | 0 | 5 | 14 |
| Jacquie Bowles | 8 | 0 | 0 | 4 | 18 |
| Hilary Botting | 8 | 0 | 2 | 15 | 33 |
| Jacquie Bowles | 8 | 1 | 0 | 8 | 41 |
| Louise Carr | 8 | 0 | 0 | 5 | 46 |
| Jacquie Bowles | 8 | 0 | 0 | 8 | 54 |
| Louise Carr | 8 | 0 | 0 | 11 | 65 |
| Jacquie Bowles | 8 | 0 | 0 | 5 | 70 |
| Louise Carr | 8 | 0 | 0 | 13 | 83 |
| Jacquie Bowles | 8 | 1 | 0 | 6 | 89 |
| Hilary Botting | 8 | 1 | 0 | 9 | 98 |
| Jacquie Bowles | 8 | 0 | 0 | 6 | 104 |
| Hilary Botting | 8 | 1 | 1 | 10 | 114 |
| Jacquie Bowles | 8 | 0 | 0 | 6 | 120 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Tina Janman |
caught
(Sue Standen)
|
Georgie Harrison | 14 | |
| Amanda Berry |
caught
(Susie Harrison)
|
Holly Holder | 2 | |
| Hilary Botting |
caught
(Sue Standen)
|
Georgie Harrison | 61 | |
| Louise Carr |
caught
(Jess Lansdall)
|
Susie Harrison | 5 | |
| Jenny Handley |
caught
(Holly Holder)
|
Georgie Harrison | 5 | |
| Karen Pratt |
bowled
|
Georgie Harrison | 4 | |
| Jacquie Bowles | not out | 15 | ||
| Anna Ludnow |
caught
(Sue Standen)
|
Holly Holder | 2 | |
| Anne-Marie Raczkowski | not out | 11 | ||
| Abi Elliff |
did not bat
|
|||
| Byes | 1 | |||
| Wides | 4 | |||
| No balls | 6 | |||
| Total | 130 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Georgie Harrison | 8 | 0 | 59 | 4 | 7.38 | 14.75 | 16 |
| Holly Holder | 2 | 0 | 21 | 2 | 10.5 | 10.5 | 8 |
| Susie Harrison | 5 | 0 | 50 | 1 | 10 | 50 | 40 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Georgie Harrison | 8 | 1 | 1 | 6 | 6 |
| Holly Holder | 8 | 1 | 0 | 15 | 21 |
| Georgie Harrison | 8 | 0 | 1 | 11 | 32 |
| Susie Harrison | 8 | 0 | 0 | 12 | 44 |
| Georgie Harrison | 8 | 0 | 0 | 4 | 48 |
| Susie Harrison | 8 | 0 | 0 | 12 | 60 |
| Georgie Harrison | 8 | 0 | 0 | 7 | 67 |
| Susie Harrison | 8 | 0 | 0 | 6 | 73 |
| Georgie Harrison | 8 | 1 | 0 | 11 | 84 |
| Susie Harrison | 8 | 0 | 0 | 10 | 94 |
| Georgie Harrison | 8 | 0 | 0 | 3 | 97 |
| Susie Harrison | 8 | 0 | 1 | 10 | 107 |
| Georgie Harrison | 8 | 0 | 1 | 4 | 111 |
| Holly Holder | 8 | 1 | 0 | 6 | 117 |
| Georgie Harrison | 8 | 0 | 2 | 13 | 130 |
- Player of the match
- Hilary Botting (Adastra Ladies)
- Elle Lancaster (Ditchling Ladies)