Warren Ground (cricket field), East Preston
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Uncles | 11 August 2014 | 151* | – | |
2 | Lucy Uncles | 4 August 2014 | 126 | – | |
3 | Lauren Wooldridge | 28 August | 123* | – | |
4 | Lauren Wooldridge | 24 April | 117 | – | |
= | Lucy Uncles | 3 August 2016 | 117 | – | |
6 | Lucy Uncles | 8 June 2016 | 113* | – | |
7 | Lauren Wooldridge | 14 June 2023 | 112* | – | |
8 | Jess Carter | 5 June 2019 | 102* | – | |
9 | Jude Turner | 28 August | 101* | – | |
10 | Lauren Wooldridge | 6 August 2018 | 101 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lauren Wooldridge | East Preston |
59 | 58 | 2748 | 65.43 |
2 | Rachel Chenery | East Preston |
95 | 84 | 2365 | 41.49 |
3 | Lucy Uncles | East Preston |
50 | 40 | 2263 | 98.39 |
4 | Joanne Green | East Preston |
106 | 86 | 1661 | 25.55 |
5 | Karen Lock | East Preston |
80 | 70 | 1659 | 25.14 |
6 | Katie Neil-Smith | East Preston |
86 | 76 | 1310 | 21.83 |
7 | Charlotte Adfield | East Preston |
72 | 58 | 1058 | 19.96 |
8 | Wenda Williamson | East Preston |
108 | 87 | 917 | 12.39 |
9 | Ginette Hobbs | East Preston |
47 | 30 | 732 | 45.75 |
10 | Claire Hawkins | East Preston |
115 | 47 | 583 | 23.32 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Claire Hawkins | 22 April 2015 | 8 | 4 | |
2 | Lucy Uncles | 15 July 2015 | 8 | 38 | |
3 | Claire Hawkins | 20 May 2019 | 7 | 38 | |
4 | Tina Martin | 13 May 2015 | 7 | – | |
= | Claire Hawkins | 8 July 2013 | 7 | – | |
= | Claire Hawkins | 10 July 2013 | 7 | – | |
7 | Claire Hawkins | 28 August 2012 | 6 | 21 | |
8 | Karina Collier | 13 June 2016 | 6 | 38 | |
= | Emily Lovelock | 24 June | 6 | 38 | |
10 | Claire Hawkins | 3 June 2019 | 6 | 42 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Claire Hawkins | East Preston |
115 | 111 | 236 |
2 | Rachel Chenery | East Preston |
95 | 83 | 93 |
3 | Joanne Green | East Preston |
106 | 78 | 79 |
4 | Lucy Uncles | East Preston |
50 | 41 | 78 |
5 | Lauren Bateman | East Preston |
90 | 65 | 60 |
6 | Karen Lock | East Preston |
80 | 47 | 47 |
7 | Charlotte Adfield | East Preston |
72 | 38 | 31 |
8 | Karina Collier | Aldingbourne Ladies |
7 | 7 | 27 |
9 | Tina Martin | Aldingbourne Ladies |
9 | 9 | 25 |
= | Steph Green | East Preston |
18 | 15 | 25 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Wenda Williamson | East Preston |
108 | 71 |
2 | Charlotte Adfield | East Preston |
72 | 55 |
3 | Claire Hawkins | East Preston |
115 | 51 |
4 | Karen Lock | East Preston |
80 | 36 |
5 | Lucy Uncles | East Preston |
50 | 35 |
6 | Katie Neil-Smith | East Preston |
86 | 26 |
7 | Kathi Lock | East Preston |
58 | 23 |
8 | Ginette Hobbs | East Preston |
47 | 22 |
9 | Joanne Green | East Preston |
106 | 21 |
10 | Rachel Chenery | East Preston |
95 | 17 |