Adastra Park, Hassocks
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
| # | Player | Match | When | Runs | Balls |
|---|---|---|---|---|---|
| 1 | Hilary Botting | 14 May 2019 | 125* | – | |
| 2 | Serena Coombe | 28 June 2022 | 102* | – | |
| 3 | Rhiannon Turner-Noakes | 29 July 2024 | 101 | – | |
| 4 | Hollie Irwin | 17 June | 99* | – | |
| 5 | Becki Denslow | 17 June | 99 | – | |
| 6 | Holly Bennett | 14 June 2022 | 97* | – | |
| 7 | Becki Denslow | 28 June 2022 | 92 | – | |
| 8 | Rhiannon Turner-Noakes | 30 July 2019 | 88 | – | |
| 9 | Rebecca Marriner | 13 June 2017 | 85 | – | |
| 10 | Becki Denslow | 25 June 2024 | 81* | – |
Individual scores – view all and filter
| # | Player | Teams | Matches | Innings | Runs | Average |
|---|---|---|---|---|---|---|
| 1 | Louise Carr | Adastra Ladies |
50 | 46 | 1392 | 46.40 |
| 2 | Jenny Handley | Adastra Ladies |
66 | 55 | 1362 | 34.05 |
| 3 | Becki Denslow | Adastra Ladies |
28 | 28 | 1143 | 45.72 |
| 4 | Tina Janman | Adastra Ladies |
37 | 32 | 1138 | 63.22 |
| 5 | Hilary Botting | Adastra Ladies |
57 | 47 | 1118 | 25.41 |
| 6 | Serena Coombe | Adastra Ladies |
26 | 26 | 688 | 32.76 |
| 7 | Sam Berry | Adastra Ladies |
46 | 37 | 550 | 17.74 |
| 8 | Carla Leach | Isfield |
9 | 9 | 396 | 79.20 |
| 9 | Holly Bennett | Isfield |
6 | 6 | 380 | 190.00 |
| 10 | Emma Symes | Plumpton |
7 | 7 | 328 | 109.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
| # | Player | Match | When | Wickets | Runs |
|---|---|---|---|---|---|
| 1 | Jacquie Bowles | 9 June 2015 | 9 | 27 | |
| 2 | Jacquie Bowles | 28 July 2015 | 7 | 41 | |
| 3 | Jacquie Bowles | 10 July 2018 | 7 | 46 | |
| 4 | Jacquie Bowles | 12 May 2015 | 6 | 44 | |
| 5 | Angharad Hills | 13 May | 6 | 57 | |
| 6 | Jacquie Bowles | 7 June 2011 | 6 | – | |
| 7 | Jane Ward | 20 July 2021 | 5 | 13 | |
| 8 | Angharad Hills | 30 June 2015 | 5 | 18 | |
| 9 | Jacquie Bowles | 19 June 2018 | 5 | 25 | |
| 10 | Jenny Handley | 2 August 2016 | 5 | 32 |
Best bowling figures – view all and filter
| # | Player | Teams | Matches | Innings | Wickets |
|---|---|---|---|---|---|
| 1 | Jacquie Bowles | Adastra Ladies |
43 | 42 | 129 |
| 2 | Louise Carr | Adastra Ladies |
50 | 45 | 57 |
| = | Hilary Botting | Adastra Ladies |
57 | 56 | 57 |
| 4 | Jenny Handley | Adastra Ladies |
66 | 34 | 39 |
| 5 | Angharad Hills | Barcombe Ladies |
9 | 9 | 28 |
| 6 | Anne-Marie Raczkowski | Adastra Ladies |
44 | 32 | 24 |
| 7 | Emma Waterman | Chiddingly |
9 | 9 | 22 |
| 8 | Sue Wiles | Ringmer Ladies |
9 | 9 | 20 |
| = | Shelley Croydon-Elkins | Adastra Ladies |
14 | 14 | 20 |
| 10 | Denise Parsons | Isfield |
8 | 8 | 18 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
| # | Player | Teams | Matches | Catches |
|---|---|---|---|---|
| 1 | Louise Carr | Adastra Ladies |
50 | 38 |
| 2 | Tina Janman | Adastra Ladies |
37 | 30 |
| 3 | Hilary Botting | Adastra Ladies |
57 | 27 |
| 4 | Kerry Simmons | Adastra Ladies |
27 | 25 |
| 5 | Abi Elliff | Adastra Ladies |
43 | 21 |
| 6 | Karen Pratt | Adastra Ladies |
37 | 20 |
| 7 | Jacquie Bowles | Adastra Ladies |
43 | 17 |
| 8 | Claire Taylor | Adastra Ladies |
27 | 16 |
| 9 | Jenny Handley | Adastra Ladies |
66 | 12 |
| 10 | Sam Berry | Adastra Ladies |
46 | 11 |