Sussex County Stoolball Association Central Division (Ladies), 2025 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Partridge Green | 3 | 3 | 0 | 0 | 0 | 446 | 320 | 6 |
Ditchling Ladies | 3 | 1 | 2 | 0 | 0 | 270 | 355 | 2 |
Blackstone | 2 | 1 | 1 | 0 | 0 | 148 | 156 | 2 |
Lindfield | 2 | 1 | 1 | 0 | 0 | 159 | 77 | 2 |
Chailey Ladies | 2 | 0 | 2 | 0 | 0 | 155 | 270 | 0 |
Waiting for results from:
-
6.30pm, Tuesday 3 June
-
6.30pm last Thursday