Sussex County Stoolball Association Central Division (Ladies), 2025 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Partridge Green | 5 | 4 | 1 | 0 | 0 | 678 | 556 | 8 |
Blackstone | 4 | 3 | 1 | 0 | 0 | 485 | 373 | 6 |
Ditchling Ladies | 6 | 2 | 4 | 0 | 0 | 605 | 734 | 4 |
Lindfield | 2 | 1 | 1 | 0 | 0 | 159 | 77 | 2 |
Chailey Ladies | 3 | 0 | 3 | 0 | 0 | 247 | 434 | 0 |
Waiting for results from:
-
6.30pm, Tuesday 3 June
-
6.30pm, Thursday 5 June
-
6.30pm last Thursday