Mid Sussex Mixed League, 2011 season
| Team | Played | Won | Lost | Tied | No result | Points |
|---|---|---|---|---|---|---|
| Nutley Mixed | 10 | 8 | 2 | 0 | 0 | 16 |
| Maresfield Mixed | 10 | 7 | 3 | 0 | 0 | 14 |
| East Hoathly and Halland | 10 | 4 | 6 | 0 | 0 | 8 |
| Cowfold Bulls | 10 | 3 | 7 | 0 | 0 | 6 |
| The Plums | 8 | 3 | 5 | 0 | 0 | 6 |
| Woodmancote | 8 | 3 | 5 | 0 | 0 | 6 |
| Brook Street | Withdrew from season | |||||
| Burgess Hill | Withdrew from season | |||||
Waiting for results from:
-
7pm, Tuesday 28 June 2011
-
7pm, Thursday 28 July 2011
The Bob Kimber award for the most player of the match nominations was won by Tony Cottey of Woodmancote.