Mid Sussex Mixed League, 2010 season
| Team | Played | Won | Lost | Tied | No result | Points |
|---|---|---|---|---|---|---|
| Brook Street | 12 | 9 | 2 | 1 | 0 | 19 |
| Maresfield Mixed | 12 | 8 | 4 | 0 | 0 | 16 |
| The Plums | 12 | 8 | 4 | 0 | 0 | 16 |
| Nutley Mixed | 12 | 7 | 5 | 0 | 0 | 14 |
| Burgess Hill | 12 | 4 | 7 | 1 | 0 | 9 |
| Cowfold Bulls | 12 | 3 | 9 | 0 | 0 | 6 |
| East Hoathly and Halland | 12 | 2 | 10 | 0 | 0 | 4 |
Andrew Elms of Nutley won the Bob Kimber award for the most player of the match performances.