Mid Sussex Mixed League, 2008 season
| Team | Played | Won | Lost | Tied | No result | Points |
|---|---|---|---|---|---|---|
| Uckfield Mixed | 12 | 12 | 0 | 0 | 0 | 24 |
| Maresfield Mixed | 11 | 7 | 4 | 0 | 0 | 14 |
| Hartfield Mixed | 11 | 5 | 3 | 0 | 3 | 11 |
| Brook Street | 11 | 5 | 6 | 0 | 0 | 10 |
| Nutley Mixed | 12 | 4 | 5 | 0 | 3 | 9 |
| The Plums | 10 | 2 | 8 | 0 | 0 | 4 |
| Dolphins Volleyball Club | 11 | 0 | 9 | 0 | 2 | 2 |
The Bob Kimber award for the most player of the match nominations went to Ali Yaffe of Maresfield.