Skip to content

Highest individual scores in the Lewes League, 2009 season

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Faisal 21 May 2009 61*
2 Grant 9 July 2009 55*
3 Gary Chapman 25 June 2009 52*
4 Simon Hall 6 August 2009 51*
5 David Short 23 July 2009 50*
6 Ian Crudge 25 June 2009 45*
= Steve Robertson 28 May 2009 45*
= Sean Power 18 June 2009 45*
9 Shiblie 18 June 2009 45
10 Martin 23 July 2009 44*
= Dan Yarrow 30 July 2009 44*
12 Ben 4 June 2009 43*
= Sean Power 6 August 2009 43*
= Paul Scorer 21 May 2009 43*
= Alan 14 May 2009 43*
16 Simon Hall 23 July 2009 42*
= Sean Power 11 June 2009 42*
= Sean Power 16 July 2009 42*
= Neville Pells 21 May 2009 42*
= Paul Scorer 18 June 2009 42*
= Derek Barton 11 June 2009 42*
= Joe 23 July 2009 42*
= Faisal 25 June 2009 42*
= Joe P 25 June 2009 42*
= Matt Laker 18 June 2009 42*
= Matt Laker 16 July 2009 42*
= Michelle Taylor 4 June 2009 42*
28 Matt 13 August 2009 41*
= Andy 6 August 2009 41*
= Sean Power 4 June 2009 41*
= Chris Whippy 16 July 2009 41*
= Rick Mason 25 June 2009 41*
33 Kit Wheeler 9 July 2009 41
34 Sean Power 30 July 2009 40*
= Gary Chapman 9 July 2009 40*
= Steve 6 August 2009 40*
= Steve Robertson 20 August 2009 40*
= Zoe 16 July 2009 40*
= Alan Taylor 4 June 2009 40*
= Thomas Alty 23 July 2009 40*
= David Short 16 July 2009 40*
= Gary Chapman 20 August 2009 40*
= Andy 11 June 2009 40*
= Gary Chapman 4 June 2009 40*
= Jack Palmer 13 August 2009 40*
= Simon Hall 4 June 2009 40*
= Nick 9 July 2009 40*
48 Neville Pells 30 July 2009 39
= Michelle Taylor 30 July 2009 39
50 Pauline 14 May 2009 37*

Next page