Amey lost to ASC, 18 June 2009
League match between Amey and ASC
When: 6.30pm, Thursday 18 June 2009 (sunset 9.16pm)
Where: The Convent Field, Lewes
Result: ASC win
ASC won the toss and chose to bat.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Thomas Alty |
caught
|
19 | ||
| Pauline Smart |
run-out
|
16 | ||
| Ed |
run-out
|
5 | ||
| Matt Laker |
retired
|
42 | ||
| Jo |
retired
|
9 | ||
| Lynn Harris | not out | 10 | ||
| Martin Halson | not out | 26 | ||
| Byes | 2 | |||
| Wides | 5 | |||
| No balls | 5 | |||
| Total | 139 | |||
| Wickets | 3 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Unknown Female | 5 | 0 | 73 | 0 | 14.6 | – | – |
| Unknown Male | 5 | 0 | 66 | 0 | 13.2 | – | – |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Ben |
caught
|
11 | ||
| Susan |
caught
|
0 | ||
| Alice |
bowled
|
Lynn Harris | 1 | |
| Jo |
caught
|
4 | ||
| Shiblie |
caught
|
45 | ||
| Tom |
caught
|
2 | ||
| Matt |
bowled
|
Lynn Harris | 3 | |
| John | not out | 5 | ||
| Byes | 0 | |||
| Wides | 8 | |||
| No balls | 0 | |||
| Total | 78 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Lynn Harris | 4.2 | 0 | 36 | 2 | 8.47 | 18 | 17 |
| Unknown Male | 4 | 0 | 42 | 0 | 10.5 | – | – |
Notes
Pitch 1