Ashurst and Blackham lost to Bidborough Ladies
, 28 July 2014Summary
League match in the West Kent Ladies' League, 2014 season.
Who: Ashurst and Blackham Ladies and Bidborough Ladies
When: 6.30pm, Monday 28 July 2014 until around 8pm sunset 8.52pm
Where: Ashurst and Blackham Sports Ground, Tunbridge Wells
Result: Bidborough Ladies win
Batsman | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Lindsey May | caught (Sophie) | Yolana Potter | 30 | |
Emma Bowers | run-out | 14 | ||
Toni Baldwin | caught (Emma Stanton) | Leah Towner | 13 | |
Katrina Bruce Smythe | bowled | Yolana Potter | 1 | |
Michelle Adams | run-out | 14 | ||
Lynda Brown | caught (Linda) | Leah Towner | 1 | |
Megan Bruce Smythe | not out | 11 | ||
Erin Greenstreet | caught (Yolana Potter) | Kerry Thorne | 1 | |
Ellie Cogger | not out | 2 | ||
Martha Horsford | did not bat | |||
Sasha Cogger | did not bat | |||
Byes | 2 | |||
Wides | 2 | |||
No balls | 1 | |||
Total | 92 | |||
Wickets | 7 |
Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
---|---|---|---|---|---|---|---|
Yolana Potter | 2 | – | – | – | |||
Kerry Thorne | 1 | – | – | – | |||
Leah Towner | 2 | – | – | – |
Batsman | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Emma Stanton | retired | 37 | ||
Yolana Potter | retired | 46 | ||
Sophie | not out | 8 | ||
Leah Towner | not out | 3 | ||
Byes | 1 | |||
Wides | 11 | |||
No balls | 5 | |||
Total | 111 | |||
Wickets |
Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
---|---|---|---|---|---|---|---|
Megan Bruce Smythe | 5 | 0 | 36 | 0 | 7.2 | – | – |
Erin Greenstreet | 3 | 0 | 24 | 0 | 8 | – | – |
Katrina Bruce Smythe | 6 | 0 | 35 | 0 | 5.83 | – | – |
Ellie Cogger | 1 | 0 | 3 | 0 | 3 | – | – |
Sasha Cogger | 1 | 0 | 12 | 0 | 12 | – | – |
Bowler | Balls | Wides | No balls | Runs | Total |
---|---|---|---|---|---|
Megan Bruce Smythe | 8 | 0 | 1 | 3 | 3 |
Erin Greenstreet | 8 | 1 | 0 | 8 | 11 |
Katrina Bruce Smythe | 8 | 1 | 0 | 7 | 18 |
Megan Bruce Smythe | 8 | 0 | 1 | 5 | 23 |
Erin Greenstreet | 8 | 1 | 0 | 9 | 32 |
Katrina Bruce Smythe | 8 | 0 | 0 | 4 | 36 |
Megan Bruce Smythe | 8 | 0 | 0 | 5 | 41 |
Katrina Bruce Smythe | 8 | 0 | 0 | 4 | 45 |
Megan Bruce Smythe | 8 | 1 | 1 | 12 | 57 |
Katrina Bruce Smythe | 8 | 2 | 0 | 6 | 63 |
Erin Greenstreet | 8 | 2 | 0 | 7 | 70 |
Katrina Bruce Smythe | 8 | 0 | 0 | 6 | 76 |
Megan Bruce Smythe | 8 | 2 | 0 | 11 | 87 |
Katrina Bruce Smythe | 8 | 0 | 0 | 8 | 95 |
Ellie Cogger | 8 | 0 | 0 | 3 | 98 |
Sasha Cogger | 8 | 1 | 2 | 12 | 110 |
Comments