Skip to content

United Friends, Catsfield (Ladies)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
289 89 141.69
Runs conceded
Highest Lowest Average
285 72 117.42
Wickets
Average taken Average lost
4.41 3.41
Highest individual scores
# Player Match When Runs Balls
1 Mandy White 19 June 2017 109*
2 Nicky Godfrey 19 June 2017 107
3 Mandy 22 July 2013 96*
4 Emma Allen 1 July 2011 95
5 Emma Allen 13 June 2011 94*
6 Mandy White 3 June 2016 93*
7 Mandy White 24 July 2017 79
8 Nicky Godfrey 1 July 2019 76*
9 Sue Cable 6 July 2012 74*
10 Nicky Godfrey 24 July 2017 74

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Nicky Godfrey 14 14 651 81.38
2 Mandy White 16 14 635 70.56
3 Emma Allen 11 11 482 96.40
4 Sue Cable 19 12 296 42.29
5 Mandy 5 4 218 72.67
6 Julie Chicken 14 14 147 16.33
7 Sue 4 4 103 25.75
8 Emma 3 3 92 46.00
9 Lou Jacques 3 3 70 35.00
10 Sharon Stretton 3 2 46

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Sue Cable 22 May 2019 5 30
2 Jane Spiers 8 July 2019 5 34
3 Sue Cable 22 June 2012 5 39
4 Sue Cable 24 June 2019 5 43
5 Sue Cable 7 June 2017 5 47
6 Emma Allen 24 June 2019 5 48
7 Sue Cable 14 July 2017 5
8 Sue Cable 8 July 2019 4 25
9 Sue Cable 6 July 2012 4 52
10 Jane Spiers 19 June 2017 4 56

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Sue Cable 19 19 55
2 Jane Spiers 11 10 21
3 Emma Allen 11 8 16
4 Sharon Goodsall 9 4 6
5 Sue 4 4 5
6 Sharon Stretton 3 2 3
7 Donna 1 1 2
= Jacky Smith 1 1 2
= Lisa 3 1 2
= Jackie 2 2 2

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Mandy White 16 17
2 Sue Cable 19 12
3 Jane Spiers 11 6
4 di Luck 6 4
= Sharon Goodsall 9 4
= Emma Allen 11 4
7 Kate 4 3
= Julie Chicken 14 3
9 Lynn 1 2
= Lisa 3 2
= Mandy 5 2
= Nicky Godfrey 14 2

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards