Skip to content

Tip4Six, Lewes (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
181 2 120.51
Runs conceded
Highest Lowest Average
165 1 104.17
Wickets
Average taken Average lost
3.31 3
Highest individual scores
# Player Match When Runs Balls
1 Ed 3 June 2010 76
2 Scott 3 July 2014 65*
3 Matt 29 July 2010 55
4 Barry Haffenden 7 July 2016 48*
5 James Gardiner 31 May 2012 46*
6 Shorty 30 May 2013 46
7 Ben 22 July 2010 45*
8 James 17 May 2012 44*
9 Joe 21 July 2011 43*
10 Joe 3 June 2010 43

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 James Gardiner 13 12 340 42.50
2 Joe 11 12 321 53.50
3 James 15 12 198 22.00
4 Sam 7 7 171 34.20
5 Scott 6 6 153 38.25
6 Ed 4 4 116 38.67
7 Ben 9 7 105 35.00
8 Luke 10 6 97 97.00
9 Beth 7 7 88 14.67
10 Rich 3 3 73 36.50

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Scott B 11 June 2015 3 8
2 James 9 May 2013 3 26
3 James Gardiner 3 July 2014 2 11
4 Dino 15 July 2010 2 13
5 Doogie 30 May 2013 2 15
6 James Gardiner 13 June 2013 2 21
7 Joe 3 June 2010 2 28
8 Beth 16 May 2013 2 31
9 Julie 21 May 2015 2 37
10 Lucy 11 June 2015 2 44

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 James 15 10 7
2 James Gardiner 13 9 6
3 Scott B 2 1 3
= Lauren Clowes 6 6 3
= Beth 7 7 3
= Lauren 10 7 3
= Joe 11 9 3
8 Dino 1 1 2
= Julie 1 1 2
= Doogie 1 1 2
= Beth Newell 3 2 2
= Aaron 5 2 2
= Lucy 4 4 2
= Ben 9 5 2
= Scott 6 6 2

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Scott 6 3
2 Louise 5 2
3 Richard 1 1
= Jack (Guest) 1 1
= Dino 1 1
= Ed Wood 1 1
= Beth Newell 3 1
= Dan 3 1
= Lucy 4 1
= Jamie 4 1
= Lauren Clowes 6 1
= Beth 7 1
= Sam 7 1
= Ben 9 1
= James Gardiner 13 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards