Skip to content

Cashbases Newhaven, Lewes (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
102 102 102
Runs conceded
Highest Lowest Average
174 174 174
Wickets
Average taken Average lost
7 11
Highest individual scores
# Player Match When Runs Balls
1 Paul 5 August 2009 24
2 Connor 5 August 2009 17
3 Phil 5 August 2009 11
4 Rob 5 August 2009 10
5 Ian Goldsmith 5 August 2009 6
6 Rachel 5 August 2009 5
7 Nick 5 August 2009 4*
8 Alison 5 August 2009 4
9 Mike 5 August 2009 1
= Nathan 5 August 2009 1
= Rob 5 August 2009 1

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Paul 1 1 24 24.00
2 Connor 1 1 17 17.00
3 Phil 1 1 11 11.00
= Rob 1 2 11 5.50
5 Ian Goldsmith 1 1 6 6.00
6 Rachel 1 1 5 5.00
7 Nick 1 1 4
= Alison 1 1 4 4.00
9 Mike 1 1 1 1.00
= Nathan 1 2 1 0.50

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Connor 5 August 2009 1 9
2 Ian Goldsmith 5 August 2009 1 10
3 Nathan 5 August 2009 1 12
4 Mike 5 August 2009 1 14
5 Nick 5 August 2009 0 8
6 Rachel 5 August 2009 0 10
7 Phil 5 August 2009 0 11
8 Sarah Stenson 5 August 2009 0 15
9 Paul 5 August 2009 0 19
10 Alison 5 August 2009 0 20

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Mike 1 1 1
= Nathan 1 1 1
= Connor 1 1 1
= Ian Goldsmith 1 1 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most run-outs

Player performances

Player of the match awards

Most player of the match awards