Skip to content

Player performances for Amey

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Andy 4 August 2011 8* 0 0
Siva 4 August 2011 12 0/15 0 0
Jonathan Brent 4 August 2011 1 0 0
Sam Sajja 4 August 2011 23* 0/11 0 0
Ben Webster 4 August 2011 7 0 0
Elly Earl 4 August 2011 5 0 0
Elly Earl 4 August 2011 5 0/46 0 0
Tom Webster 4 August 2011 21 0/15 0 0
Jon Brent 4 August 2011 0/17 0 0
Andy 9 June 2011 9* 0 0
Matt 9 June 2011 11* 0/10 0 0
Siva 9 June 2011 18 1/19 1 0
Ben Webster 9 June 2011 16 0/10 0 0
Mamta 9 June 2011 0 0 0
Mamta 9 June 2011 2 0 0
Sam Sajja 9 June 2011 41* 1/9 0 0
Mamtha 9 June 2011 0/78 0 0
Andrew 9 June 2011 0/22 0 0
Gail Cope 2 June 2011 0 0/30 0 1
Dimas Basari 2 June 2011 0* 0 0
Ben Webster 2 June 2011 5* 0 0
John Turner 2 June 2011 3 1/7 0 0
Tom Webster 2 June 2011 2 0/14 0 0
Ben Webster 2 June 2011 0 0/16 0 0
Mamta 2 June 2011 2 0/40 0 0
Sam Sajja 2 June 2011 0 1/25 1 0
Matthew 29 July 2010 3* 0 0
Marcus 29 July 2010 13 0/17 0 0
Andy Pilbrow 29 July 2010 4 0 0
Jon Brent 29 July 2010 11 0/10 1 0
Jo Stone 29 July 2010 0 0/27 0 0
Sam Sajja 29 July 2010 34 0 0
Lalida 29 July 2010 5 1/26 0 0
Ben Webster 29 July 2010 8 0/15 0 0
Matt 24 June 2010 8* 1/7 0 0
Jonathan Brent 24 June 2010 0 0 0
Andy Pilbrow 24 June 2010 4 0 0
Sam Sajja 24 June 2010 45 2/23 1 0
Ben Webster 24 June 2010 9 0 0
Joanne Fuller 24 June 2010 6 0/61 0 0
Steve Whittaker 24 June 2010 46 0/20 0 0
Victoria 24 June 2010 2 0/18 0 0
Dimas Basari 17 June 2010 16* 0 0
Andy Pilbrow 17 June 2010 28* 0/9 0 0
Marcus 17 June 2010 12 0/15 0 0
Victoria 17 June 2010 1 0/49 0 0
Jonathan Brent 17 June 2010 14 0 0
Sam Sajja 17 June 2010 4 0/13 0 0
Steve Whittaker 17 June 2010 45* 1/30 0 0
Joanne Fuller 17 June 2010 8 0/27 0 0

Next page