Skip to content

Highest individual scores for Donna Stapley

# Match When Runs Balls
1 7 July 2010 57
2 6 July 2015 53*
3 11 May 2011 52*
4 28 June 2010 49
5 1 July 2019 47
6 6 June 2016 45*
7 20 May 2019 42*
8 8 May 2017 39*
9 25 May 2011 38*
10 7 June 2010 36*
11 17 June 2015 35
12 14 May 2018 31*
13 15 July 2013 29
14 14 July 2021 27*
15 10 June 2013 27
16 19 June 2017 26
17 11 May 2015 24
18 11 June 2018 21*
= 20 May 2015 21*
= 8 June 2015 21*
21 18 July 2018 21
22 4 July 2018 15*
23 29 June 2015 15
= 4 July 2016 15
= 4 July 2011 15
26 14 June 2017 14*
27 27 June 2011 13*
28 21 May 2012 13
29 8 May 2019 11
30 17 July 2019 9
= 5 June 2013 9
32 6 August 2018 8*
33 18 May 2015 8
34 27 June 2012 7*
35 16 July 2018 6*
36 10 June 2019 6
37 22 May 2019 5
= 2 July 2012 5
= 9 July 2014 5
= 11 July 2011 5
= 15 June 2015 5
42 22 June 2015 4
= 24 May 2017 4
44 10 July 2019 2
= 10 May 2017 2
46 11 June 2014 1*
47 15 May 2019 1
= 12 July 2010 1
49 8 July 2019 0
= 25 May 2016 0

Next page