Stoolball England Chairman's XI beat Stoolball England President's XI, 7 October 2012
Friendly match between Stoolball England Chairman's XI and Stoolball England President's XI
When: 11am, Sunday 7 October 2012 (sunset 6.26pm)
Where: Horsham Sports Club, Horsham
Result: Stoolball England Chairman's XI win
Stoolball England President's XI won the toss and chose to bat.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Toni Wheatley |
caught
(Hayley Timson)
|
Adele McPhee | 11 | |
| Gill Hilliard |
caught
(Julia Grout)
|
Adele McPhee | 58 | |
| Emma Stanton |
bowled
|
Sue Targett | 26 | |
| Kim Smith |
bowled
|
Sue Targett | 0 | |
| Laura Morris | not out | 12 | ||
| Jess Challen |
bowled
|
Adele McPhee | 1 | |
| Jackie Elliott | not out | 8 | ||
| Sue Cable |
did not bat
|
|||
| Amanda Curry |
did not bat
|
|||
| Nicola Goman |
did not bat
|
|||
| Sarah Hanham |
did not bat
|
|||
| Byes | 0 | |||
| Wides | 1 | |||
| No balls | 10 | |||
| Total | 127 | |||
| Wickets | 5 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Sue Targett | 4 | 0 | 15 | 2 | 3.75 | 7.5 | 16 |
| Lucy Order | 4 | 0 | 30 | 0 | 7.5 | – | – |
| Julia Grout | 4 | 0 | 36 | 0 | 9 | – | – |
| Adele McPhee | 4 | 0 | 13 | 3 | 3.25 | 4.33 | 10.67 |
| Annaliese West | 4 | 0 | 33 | 0 | 8.25 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Sue Targett | 8 | 0 | 0 | 3 | 3 |
| Lucy Order | 8 | 0 | 4 | 10 | 13 |
| Julia Grout | 8 | 0 | 1 | 10 | 23 |
| Adele McPhee | 8 | 0 | 0 | 2 | 25 |
| Annaliese West | 8 | 0 | 0 | 11 | 36 |
| Sue Targett | 8 | 0 | 0 | 3 | 39 |
| Lucy Order | 8 | 0 | 0 | 8 | 47 |
| Julia Grout | 8 | 0 | 1 | 6 | 53 |
| Adele McPhee | 8 | 0 | 0 | 4 | 57 |
| Annaliese West | 8 | 0 | 2 | 4 | 61 |
| Sue Targett | 8 | 0 | 0 | 4 | 65 |
| Lucy Order | 8 | 0 | 0 | 5 | 70 |
| Julia Grout | 8 | 0 | 1 | 8 | 78 |
| Adele McPhee | 8 | 0 | 0 | 5 | 83 |
| Annaliese West | 8 | 0 | 0 | 7 | 90 |
| Sue Targett | 8 | 0 | 0 | 5 | 95 |
| Lucy Order | 8 | 1 | 0 | 7 | 102 |
| Julia Grout | 8 | 0 | 3 | 12 | 114 |
| Adele McPhee | 8 | 0 | 0 | 2 | 116 |
| Annaliese West | 8 | 0 | 0 | 11 | 127 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Sue Targett |
bowled
|
Kim Smith | 10 | |
| Julia Grout |
caught
(Emma Stanton)
|
Kim Smith | 0 | |
| Jo Meacher |
run-out
|
15 | ||
| Sandra Gorringe |
caught
(Sue Cable)
|
Emma Stanton | 48 | |
| Lucy Order |
caught
(Toni Wheatley)
|
Emma Stanton | 61 | |
| Rebecca Steptowe | not out | 0 | ||
| Hayley Timson | not out | 4 | ||
| Nichola Gorman |
did not bat
|
|||
| Adele McPhee |
did not bat
|
|||
| Nicky Tuppen |
did not bat
|
|||
| Annaliese West |
did not bat
|
|||
| Byes | 3 | |||
| Wides | 10 | |||
| No balls | 3 | |||
| Total | 154 | |||
| Wickets | 5 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Sue Cable | 4 | 1 | 17 | 0 | 4.25 | – | – |
| Kim Smith | 4 | 0 | 48 | 2 | 12 | 24 | 16 |
| Amanda Curry | 4 | 0 | 11 | 0 | 2.75 | – | – |
| Nicola Goman | 4 | 0 | 31 | 0 | 7.75 | – | – |
| Emma Stanton | 3 | 0 | 38 | 2 | 12.67 | 19 | 12 |
| Sarah Hanham | 1 | 0 | 9 | 0 | 9 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Sue Cable | 8 | 0 | 0 | 0 | 0 |
| Kim Smith | 8 | 0 | 0 | 1 | 1 |
| Amanda Curry | 8 | 0 | 0 | 1 | 2 |
| Nicola Goman | 8 | 0 | 0 | 5 | 7 |
| Sue Cable | 8 | 1 | 0 | 4 | 11 |
| Kim Smith | 8 | 1 | 2 | 20 | 31 |
| Amanda Curry | 8 | 1 | 0 | 3 | 34 |
| Nicola Goman | 8 | 1 | 0 | 5 | 39 |
| Sue Cable | 8 | 0 | 0 | 6 | 45 |
| Nicola Goman | 8 | 0 | 0 | 10 | 55 |
| Amanda Curry | 8 | 0 | 0 | 3 | 58 |
| Kim Smith | 8 | 2 | 0 | 12 | 70 |
| Emma Stanton | 8 | 0 | 0 | 15 | 85 |
| Nicola Goman | 8 | 0 | 0 | 11 | 96 |
| Amanda Curry | 8 | 3 | 0 | 4 | 100 |
| Kim Smith | 8 | 0 | 1 | 15 | 115 |
| Sue Cable | 8 | 0 | 0 | 7 | 122 |
| Emma Stanton | 8 | 0 | 0 | 11 | 133 |
| Sarah Hanham | 8 | 1 | 0 | 9 | 142 |
| Emma Stanton | 8 | 0 | 0 | 12 | 154 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Toni Wheatley |
caught
(Jo Meacher)
|
Nicky Tuppen | 31 | |
| Gill Hilliard |
caught
(Annaliese West)
|
Julia Grout | 5 | |
| Sue Cable |
bowled
|
Sue Targett | 13 | |
| Laura Morris |
caught
(Lucy Order)
|
Julia Grout | 0 | |
| Jackie Elliott |
caught
(Jo Meacher)
|
Adele McPhee | 2 | |
| Emma Stanton |
bowled
|
Sue Targett | 23 | |
| Amanda Curry |
bowled
|
Lucy Order | 9 | |
| Sarah Hanham | not out | 46 | ||
| Jess Challen | not out | 1 | ||
| Kim Smith |
did not bat
|
|||
| Nicola Goman |
did not bat
|
|||
| Byes | ||||
| Wides | 9 | |||
| No balls | 8 | |||
| Total | 147 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Sue Targett | 4 | 0 | 27 | 2 | 6.75 | 13.5 | 16 |
| Lucy Order | 4 | 0 | 21 | 1 | 5.25 | 21 | 32 |
| Julia Grout | 4 | 0 | 25 | 2 | 6.25 | 12.5 | 16 |
| Adele McPhee | 4 | 0 | 40 | 1 | 10 | 40 | 32 |
| Nicky Tuppen | 3 | 0 | 27 | 1 | 9 | 27 | 24 |
| Annaliese West | 1 | 0 | 7 | 0 | 7 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Sue Targett | 8 | 0 | 0 | 5 | 5 |
| Lucy Order | 8 | 1 | 0 | 7 | 12 |
| Julia Grout | 8 | 0 | 2 | 6 | 18 |
| Adele McPhee | 8 | 0 | 0 | 13 | 31 |
| Nicky Tuppen | 8 | 1 | 0 | 9 | 40 |
| Sue Targett | 8 | 1 | 0 | 7 | 47 |
| Lucy Order | 8 | 0 | 0 | 1 | 48 |
| Julia Grout | 8 | 0 | 0 | 1 | 49 |
| Nicky Tuppen | 8 | 0 | 0 | 7 | 56 |
| Adele McPhee | 8 | 1 | 2 | 9 | 65 |
| Sue Targett | 8 | 3 | 0 | 8 | 73 |
| Lucy Order | 8 | 0 | 0 | 3 | 76 |
| Julia Grout | 8 | 0 | 2 | 8 | 84 |
| Nicky Tuppen | 8 | 1 | 0 | 11 | 95 |
| Adele McPhee | 8 | 0 | 3 | 12 | 107 |
| Lucy Order | 8 | 0 | 0 | 10 | 117 |
| Julia Grout | 8 | 1 | 0 | 10 | 127 |
| Annaliese West | 8 | 0 | 0 | 7 | 134 |
| Adele McPhee | 8 | 0 | 1 | 6 | 140 |
| Sue Targett | 8 | 0 | 0 | 7 | 147 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Sue Targett | not out | 58 | ||
| Rebecca Steptowe |
caught
(Laura Morris)
|
Sarah Hanham | 6 | |
| Jo Meacher |
caught
(Laura Morris)
|
Sarah Hanham | 3 | |
| Sandra Gorringe |
bowled
|
Amanda Curry | 29 | |
| Lucy Order | not out | 8 | ||
| Nichola Gorman |
did not bat
|
|||
| Julia Grout |
did not bat
|
|||
| Annaliese West |
did not bat
|
|||
| Adele McPhee |
did not bat
|
|||
| Hayley Timson |
did not bat
|
|||
| Nicky Tuppen |
did not bat
|
|||
| Byes | 2 | |||
| Wides | 14 | |||
| No balls | 5 | |||
| Total | 125 | |||
| Wickets | 3 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Sue Cable | 4 | 0 | 12 | 0 | 3 | – | – |
| Nicola Goman | 4 | 0 | 42 | 0 | 10.5 | – | – |
| Amanda Curry | 4 | 0 | 8 | 1 | 2 | 8 | 32 |
| Emma Stanton | 4 | 0 | 42 | 0 | 10.5 | – | – |
| Sarah Hanham | 3 | 0 | 21 | 2 | 7 | 10.5 | 12 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Sue Cable | 8 | 0 | 0 | 2 | 2 |
| Nicola Goman | 8 | 1 | 0 | 6 | 8 |
| Amanda Curry | 8 | 2 | 0 | 2 | 10 |
| Emma Stanton | 8 | 1 | 0 | 11 | 21 |
| Sarah Hanham | 8 | 0 | 2 | 8 | 29 |
| Sue Cable | 8 | 0 | 0 | 1 | 30 |
| Nicola Goman | 8 | 2 | 0 | 7 | 37 |
| Amanda Curry | 8 | 1 | 0 | 1 | 38 |
| Emma Stanton | 8 | 0 | 1 | 12 | 50 |
| Sarah Hanham | 8 | 0 | 1 | 4 | 54 |
| Sue Cable | 8 | 0 | 0 | 4 | 58 |
| Nicola Goman | 8 | 1 | 0 | 11 | 69 |
| Amanda Curry | 8 | 0 | 0 | 2 | 71 |
| Emma Stanton | 8 | 0 | 0 | 10 | 81 |
| Sarah Hanham | 8 | 1 | 0 | 9 | 90 |
| Sue Cable | 8 | 0 | 0 | 5 | 95 |
| Nicola Goman | 8 | 2 | 1 | 18 | 113 |
| Amanda Curry | 8 | 3 | 0 | 3 | 116 |
| Emma Stanton | 8 | 0 | 0 | 9 | 125 |
Notes
ENGLAND XI versus PRESIDENT'S XI played at Horsham Cricket Club
Played on Sunday 7th October 2012 starting at 11am
England XI won by 7 wickets
Comments
-
Richard Emsley at 10.21am, Fri 28 Sep 12
Match starts at 11am. Match likely to be 20 or 25 overs.
-
Suellen at 10.01am, Fri 28 Sep 12
Hi, what time is this starting?
Comments are now closed.