Stoolball England Chairman's XI beat Stoolball England President's XI, 31 July 2016
Friendly match between Stoolball England Chairman's XI and Stoolball England President's XI
When: 1.30pm, Sunday 31 July 2016 (sunset 8.50pm)
Where: Jubilee Fields, Billingshurst
Result: Stoolball England Chairman's XI win
Stoolball England President's XI won the toss and chose to bowl.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Emma Stanton |
run-out
|
41 | ||
| Sandra Gorringe |
caught
(Rebecca Steptowe)
|
Fiona Bishop | 9 | |
| Jo Meacher |
caught
(Dionne Harris)
|
Georgie Harrison | 36 | |
| Angharad Hills |
caught
(Lucy Order)
|
Fiona Bishop | 6 | |
| Hayleigh Gorringe |
bowled
|
Lucy Order | 1 | |
| Jude Turner |
caught
(Emma Allen)
|
Georgie Harrison | 27 | |
| Sarah Hanham |
run-out
|
8 | ||
| Sue Cable | not out | 0 | ||
| Jenny Grout |
did not bat
|
|||
| Kim Smith |
did not bat
|
|||
| Amanda Curry |
did not bat
|
|||
| Byes | 4 | |||
| Wides | 4 | |||
| No balls | 6 | |||
| Total | 142 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Lucy Order | 4 | 0 | 26 | 1 | 6.5 | 26 | 32 |
| Yazmine Marten-Turner | 4 | 0 | 26 | 0 | 6.5 | – | – |
| Rachel Wratten | 4 | 0 | 32 | 0 | 8 | – | – |
| Georgie Harrison | 4 | 0 | 29 | 2 | 7.25 | 14.5 | 16 |
| Fiona Bishop | 4 | 0 | 29 | 2 | 7.25 | 14.5 | 16 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Lucy Order | 8 | 0 | 2 | 7 | 7 |
| Yazmine Marten-Turner | 8 | 0 | 0 | 5 | 12 |
| Rachel Wratten | 8 | 0 | 0 | 3 | 15 |
| Georgie Harrison | 8 | 1 | 0 | 5 | 20 |
| Fiona Bishop | 8 | 0 | 0 | 4 | 24 |
| Lucy Order | 8 | 0 | 0 | 4 | 28 |
| Yazmine Marten-Turner | 8 | 0 | 0 | 3 | 31 |
| Rachel Wratten | 8 | 0 | 0 | 6 | 37 |
| Georgie Harrison | 8 | 0 | 1 | 5 | 42 |
| Fiona Bishop | 8 | 0 | 0 | 10 | 52 |
| Lucy Order | 8 | 0 | 2 | 8 | 60 |
| Yazmine Marten-Turner | 8 | 0 | 0 | 9 | 69 |
| Rachel Wratten | 8 | 0 | 0 | 7 | 76 |
| Georgie Harrison | 8 | 2 | 0 | 8 | 84 |
| Fiona Bishop | 8 | 1 | 0 | 7 | 91 |
| Lucy Order | 8 | 0 | 0 | 7 | 98 |
| Yazmine Marten-Turner | 8 | 0 | 1 | 9 | 107 |
| Rachel Wratten | 8 | 0 | 0 | 16 | 123 |
| Georgie Harrison | 8 | 0 | 0 | 11 | 134 |
| Fiona Bishop | 8 | 0 | 0 | 8 | 142 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Rebecca Steptowe |
bowled
|
Amanda Curry | 40 | |
| Anne Hardwick | not out | 52 | ||
| Lucy Order |
bowled
|
Amanda Curry | 0 | |
| Karen Dunn |
caught
(Jude Turner)
|
Amanda Curry | 0 | |
| Emma Allen |
caught
(Sandra Gorringe)
|
Amanda Curry | 0 | |
| Dionne Harris |
caught
(Sue Cable)
|
Angharad Hills | 10 | |
| Georgie Harrison |
caught and bowled
|
Sue Cable | 20 | |
| Jess Challen | not out | 15 | ||
| Yazmine Marten-Turner |
did not bat
|
|||
| Rachel Wratten |
did not bat
|
|||
| Fiona Bishop |
did not bat
|
|||
| Byes | 4 | |||
| Wides | 6 | |||
| No balls | 5 | |||
| Total | 152 | |||
| Wickets | 6 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Amanda Curry | 4 | 0 | 16 | 4 | 4 | 4 | 8 |
| Sue Cable | 4 | 0 | 31 | 1 | 7.75 | 31 | 32 |
| Angharad Hills | 3 | 0 | 20 | 1 | 6.67 | 20 | 24 |
| Jenny Grout | 3 | 0 | 26 | 0 | 8.67 | – | – |
| Jude Turner | 1 | 0 | 14 | 0 | 14 | – | – |
| Hayleigh Gorringe | 2 | 0 | 9 | 0 | 4.5 | – | – |
| Sarah Hanham | 3 | 0 | 24 | 0 | 8 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Amanda Curry | 8 | 0 | 0 | 10 | 10 |
| Sue Cable | 8 | 0 | 1 | 12 | 22 |
| Angharad Hills | 8 | 0 | 22 | ||
| Jenny Grout | 8 | 1 | 1 | 8 | 30 |
| Jude Turner | 8 | 0 | 0 | 14 | 44 |
| Amanda Curry | 8 | 1 | 0 | 2 | 46 |
| Sue Cable | 8 | 0 | 0 | 3 | 49 |
| Hayleigh Gorringe | 8 | 0 | 1 | 3 | 52 |
| Sarah Hanham | 8 | 1 | 0 | 6 | 58 |
| Angharad Hills | 8 | 0 | 0 | 6 | 64 |
| Amanda Curry | 8 | 0 | 0 | 3 | 67 |
| Sue Cable | 8 | 0 | 0 | 6 | 73 |
| Sarah Hanham | 8 | 1 | 0 | 9 | 82 |
| Jenny Grout | 8 | 0 | 0 | 8 | 90 |
| Angharad Hills | 8 | 2 | 0 | 14 | 104 |
| Amanda Curry | 8 | 0 | 0 | 1 | 105 |
| Sue Cable | 8 | 0 | 0 | 10 | 115 |
| Hayleigh Gorringe | 8 | 1 | 1 | 6 | 121 |
| Sarah Hanham | 8 | 0 | 1 | 9 | 130 |
| Jenny Grout | 8 | 0 | 0 | 10 | 140 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Sue Cable |
caught
(Yazmine Marten-Turner)
|
Georgie Harrison | 80 | |
| Jude Turner |
caught
(Rebecca Steptowe)
|
Yazmine Marten-Turner | 8 | |
| Jo Meacher |
caught
(Rebecca Steptowe)
|
Georgie Harrison | 3 | |
| Sarah Hanham |
caught
(Georgie Harrison)
|
Lucy Order | 6 | |
| Sandra Gorringe |
run-out
|
9 | ||
| Hayleigh Gorringe |
caught
(Emma Allen)
|
Yazmine Marten-Turner | 13 | |
| Kim Smith |
caught
(Lucy Order)
|
Rachel Wratten | 3 | |
| Amanda Curry |
caught
(Jess Challen)
|
Fiona Bishop | 4 | |
| Angharad Hills |
caught
(Georgie Harrison)
|
Lucy Order | 1 | |
| Jenny Grout |
run-out
|
9 | ||
| Emma Stanton | not out | 6 | ||
| Byes | 0 | |||
| Wides | 1 | |||
| No balls | 10 | |||
| Total | 153 | |||
| Wickets | all out | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Lucy Order | 4 | 0 | 29 | 2 | 7.25 | 14.5 | 16 |
| Yazmine Marten-Turner | 4 | 0 | 19 | 2 | 4.75 | 9.5 | 16 |
| Rachel Wratten | 4 | 0 | 39 | 1 | 9.75 | 39 | 32 |
| Georgie Harrison | 4 | 0 | 27 | 2 | 6.75 | 13.5 | 16 |
| Fiona Bishop | 4 | 0 | 39 | 1 | 9.75 | 39 | 32 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Lucy Order | 8 | 0 | 0 | 11 | 11 |
| Yazmine Marten-Turner | 8 | 0 | 1 | 3 | 14 |
| Rachel Wratten | 8 | 0 | 1 | 7 | 21 |
| Georgie Harrison | 8 | 0 | 0 | 3 | 24 |
| Fiona Bishop | 8 | 0 | 1 | 7 | 31 |
| Lucy Order | 8 | 0 | 0 | 2 | 33 |
| Yazmine Marten-Turner | 8 | 0 | 2 | 10 | 43 |
| Rachel Wratten | 8 | 0 | 0 | 10 | 53 |
| Georgie Harrison | 8 | 0 | 0 | 4 | 57 |
| Fiona Bishop | 8 | 0 | 1 | 15 | 72 |
| Lucy Order | 8 | 0 | 0 | 7 | 79 |
| Yazmine Marten-Turner | 8 | 0 | 0 | 3 | 82 |
| Rachel Wratten | 8 | 0 | 0 | 11 | 93 |
| Georgie Harrison | 8 | 1 | 2 | 13 | 106 |
| Fiona Bishop | 8 | 0 | 0 | 10 | 116 |
| Lucy Order | 8 | 0 | 0 | 9 | 125 |
| Yazmine Marten-Turner | 8 | 0 | 0 | 3 | 128 |
| Rachel Wratten | 8 | 0 | 1 | 11 | 139 |
| Georgie Harrison | 8 | 0 | 1 | 7 | 146 |
| Fiona Bishop | 8 | 0 | 0 | 7 | 153 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Rebecca Steptowe |
run-out
|
38 | ||
| Karen Dunn |
caught
(Emma Stanton)
|
Amanda Curry | 0 | |
| Georgie Harrison |
caught
(Kim Smith)
|
Angharad Hills | 7 | |
| Lucy Order |
caught
(Jenny Grout)
|
Amanda Curry | 1 | |
| Anne Hardwick |
bowled
|
Amanda Curry | 1 | |
| Emma Allen |
caught
(Sandra Gorringe)
|
Amanda Curry | 18 | |
| Dionne Harris |
bowled
|
Angharad Hills | 4 | |
| Jess Challen |
bowled
|
Amanda Curry | 0 | |
| Rachel Wratten |
caught
(Sue Cable)
|
Jenny Grout | 4 | |
| Fiona Bishop |
caught
(Kim Smith)
|
Jenny Grout | 1 | |
| Yazmine Marten-Turner | not out | 1 | ||
| Byes | 3 | |||
| Wides | 1 | |||
| No balls | 6 | |||
| Total | 85 | |||
| Wickets | all out | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Amanda Curry | 3 | 1 | 4 | 5 | 1.33 | 0.8 | 4.8 |
| Sue Cable | 2 | 0 | 23 | 0 | 11.5 | – | – |
| Angharad Hills | 2 | 0 | 27 | 2 | 13.5 | 13.5 | 8 |
| Jenny Grout | 3 | 0 | 10 | 2 | 3.33 | 5 | 12 |
| Hayleigh Gorringe | 1 | 0 | 8 | 0 | 8 | – | – |
| Sarah Hanham | 1 | 0 | 13 | 0 | 13 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Amanda Curry | 8 | 0 | 0 | 2 | 2 |
| Sue Cable | 8 | 0 | 2 | 15 | 17 |
| Angharad Hills | 8 | 0 | 0 | 20 | 37 |
| Amanda Curry | 8 | 0 | 0 | 2 | 39 |
| Jenny Grout | 8 | 1 | 0 | 6 | 45 |
| Hayleigh Gorringe | 8 | 0 | 1 | 8 | 53 |
| Sue Cable | 8 | 0 | 1 | 8 | 61 |
| Sarah Hanham | 8 | 0 | 1 | 13 | 74 |
| Jenny Grout | 8 | 0 | 1 | 3 | 77 |
| Amanda Curry | 8 | 0 | 0 | 0 | 77 |
| Angharad Hills | 8 | 0 | 0 | 7 | 84 |
| Jenny Grout | 8 | 0 | 0 | 1 | 85 |