Ringmer Ladies beat Plumpton Ladies, 20 June 2024
League match between Ringmer Ladies and Plumpton Ladies
When: 6.45pm, Thursday 20 June 2024 (sunset 9.17pm)
Where: The Green, Ringmer
Result: Ringmer Ladies win
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Emma Symes | not out | 50 | ||
| Karen Speirs |
caught
(Natalie Turner)
|
Sue Wiles | 20 | |
| Sophie Order |
caught
(Sue)
|
Sue Wiles | 15 | |
| Abi Taylor |
caught
(Heidi Sison)
|
Liberty | 2 | |
| Sally | not out | 2 | ||
| Marina Dudman |
did not bat
|
|||
| Theresa |
did not bat
|
|||
| Dianne Allcorn |
did not bat
|
|||
| Allison Chitty |
did not bat
|
|||
| Lizzie Honess |
did not bat
|
|||
| Byes | ||||
| Wides | ||||
| No balls | ||||
| Total | 90 | |||
| Wickets | 3 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Stacey Lambert | 6 | 0 | 47 | 0 | 7.83 | – | – |
| Sue Wiles | 7 | 0 | 31 | 2 | 4.43 | 15.5 | 28 |
| Liberty | 2 | 0 | 12 | 1 | 6 | 12 | 16 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Stacey Lambert | 8 | 0 | 0 | 6 | 6 |
| Sue Wiles | 8 | 0 | 0 | 3 | 9 |
| Stacey Lambert | 8 | 0 | 0 | 5 | 14 |
| Sue Wiles | 8 | 0 | 0 | 4 | 18 |
| Stacey Lambert | 8 | 1 | 0 | 7 | 25 |
| Sue Wiles | 8 | 0 | 0 | 10 | 35 |
| Stacey Lambert | 8 | 0 | 0 | 6 | 41 |
| Sue Wiles | 8 | 0 | 0 | 6 | 47 |
| Stacey Lambert | 8 | 0 | 0 | 9 | 56 |
| Sue Wiles | 8 | 0 | 0 | 5 | 61 |
| Stacey Lambert | 8 | 0 | 0 | 14 | 75 |
| Sue Wiles | 8 | 0 | 0 | 2 | 77 |
| Liberty | 8 | 0 | 0 | 5 | 82 |
| Sue Wiles | 8 | 0 | 0 | 1 | 83 |
| Liberty | 8 | 0 | 0 | 7 | 90 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Heidi Sison |
bowled
|
Dianne Allcorn | 17 | |
| Poppy Wiles |
caught
(Emma Symes)
|
Abi Taylor | 12 | |
| Lauren Tranter |
bowled
|
Dianne Allcorn | 0 | |
| Sue Wiles |
run-out
(Karen Speirs)
|
39 | ||
| Bethan Nancarrow |
caught
(Dianne Allcorn)
|
Abi Taylor | 5 | |
| Liberty | not out | 16 | ||
| Emma Brinkhurst | not out | 5 | ||
| Natalie Turner |
did not bat
|
|||
| Byes | ||||
| Wides | 1 | |||
| No balls | 2 | |||
| Total | 97 | |||
| Wickets | 5 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Dianne Allcorn | 4 | 0 | 28 | 2 | 7 | 14 | 16 |
| Karen Speirs | 5 | 0 | 36 | 0 | 7.2 | – | – |
| Abi Taylor | 5 | 0 | 27 | 2 | 5.4 | 13.5 | 20 |
| Marina Dudman | 1 | 0 | 6 | 0 | 6 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Dianne Allcorn | 8 | 0 | 1 | 6 | 6 |
| Karen Speirs | 8 | 1 | 0 | 9 | 15 |
| Abi Taylor | 8 | 0 | 0 | 7 | 22 |
| Karen Speirs | 8 | 0 | 0 | 8 | 30 |
| Dianne Allcorn | 8 | 0 | 0 | 2 | 32 |
| Abi Taylor | 8 | 0 | 0 | 3 | 35 |
| Dianne Allcorn | 8 | 0 | 1 | 11 | 46 |
| Karen Speirs | 8 | 0 | 0 | 8 | 54 |
| Abi Taylor | 8 | 0 | 0 | 6 | 60 |
| Karen Speirs | 8 | 0 | 0 | 6 | 66 |
| Dianne Allcorn | 8 | 0 | 0 | 9 | 75 |
| Abi Taylor | 8 | 0 | 0 | 3 | 78 |
| Karen Speirs | 8 | 0 | 0 | 5 | 83 |
| Abi Taylor | 8 | 0 | 0 | 8 | 91 |
| Marina Dudman | 8 | 0 | 0 | 6 | 97 |
- Player of the match
- Sue Wiles (Ringmer Ladies) – Great batting
- Dianne Allcorn (Plumpton Ladies) – Great bowling