Plumpton lost to Ringmer Ladies, 8 May 2018
League match between Plumpton Ladies and Ringmer Ladies
When: 6.30pm, Tuesday 8 May 2018 (sunset 8.31pm)
Where: King George V Playing Field, Plumpton Green
Result: Ringmer Ladies win
Ringmer Ladies won the toss and chose to bowl.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Katy Parker |
caught
(Heidi Gravett)
|
Sue Wiles | 16 | |
| Karen Ford |
caught
(Amy Arnold)
|
Stacey Lambert | 7 | |
| Louise Simmonds |
caught
(Amy Arnold)
|
Stacey Lambert | 25 | |
| Alannah Dalby |
bowled
|
Sue Wiles | 3 | |
| Rebecca Marriner |
caught
(Amy Arnold)
|
Stacey Lambert | 2 | |
| Karen Speirs |
caught
(Steph Lambert)
|
Sue Wiles | 8 | |
| Lynne Bannister | not out | 12 | ||
| Christine Bulman |
caught
(Amy Arnold)
|
Sue Wiles | 1 | |
| Andrea Funnell | not out | 3 | ||
| Dianne Allcorn |
did not bat
|
|||
| Allison Chitty |
did not bat
|
|||
| Byes | 3 | |||
| Wides | 2 | |||
| No balls | 4 | |||
| Total | 86 | |||
| Wickets | 7 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Stacey Lambert | 8 | 0 | 43 | 3 | 5.38 | 14.33 | 21.33 |
| Sue Wiles | 7 | 0 | 40 | 4 | 5.71 | 10 | 14 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Stacey Lambert | 8 | 0 | 1 | 5 | 5 |
| Sue Wiles | 8 | 0 | 0 | 10 | 15 |
| Stacey Lambert | 8 | 0 | 0 | 3 | 18 |
| Sue Wiles | 8 | 0 | 0 | 6 | 24 |
| Stacey Lambert | 8 | 0 | 2 | 8 | 32 |
| Sue Wiles | 8 | 0 | 0 | 2 | 34 |
| Stacey Lambert | 8 | 0 | 0 | 5 | 39 |
| Sue Wiles | 8 | 0 | 0 | 4 | 43 |
| Stacey Lambert | 8 | 0 | 0 | 2 | 45 |
| Sue Wiles | 8 | 0 | 0 | 7 | 52 |
| Stacey Lambert | 8 | 0 | 0 | 3 | 55 |
| Sue Wiles | 8 | 1 | 0 | 6 | 61 |
| Stacey Lambert | 8 | 1 | 0 | 7 | 68 |
| Sue Wiles | 8 | 0 | 0 | 5 | 73 |
| Stacey Lambert | 8 | 0 | 1 | 10 | 83 |
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Lauren Tranter |
bowled
|
Dianne Allcorn | 0 | |
| Emma Brinkhurst |
caught
(Louise Simmonds)
|
Dianne Allcorn | 12 | |
| Heidi Sison |
bowled
|
Karen Speirs | 29 | |
| Sue Wiles |
caught
(Karen Speirs)
|
Andrea Funnell | 25 | |
| Carol Honnisett |
retired
|
10 | ||
| Ros Faithful |
run-out
(Karen Speirs)
|
4 | ||
| Stacey Lambert | not out | 4 | ||
| Natalie Turner |
caught
(Karen Speirs)
|
Allison Chitty | 0 | |
| Steph Lambert | not out | 2 | ||
| Amy Arnold |
did not bat
|
|||
| Wendy |
did not bat
|
|||
| Byes | 2 | |||
| Wides | 9 | |||
| No balls | 3 | |||
| Total | 89 | |||
| Wickets | 6 | |||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Dianne Allcorn | 6 | 0 | 43 | 2 | 7.17 | 21.5 | 24 |
| Andrea Funnell | 4 | 0 | 30 | 1 | 7.5 | 30 | 32 |
| Karen Speirs | 4 | 0 | 24 | 1 | 6 | 24 | 32 |
| Allison Chitty | 1 | 0 | 2 | 1 | 2 | 2 | 8 |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Dianne Allcorn | 8 | 2 | 1 | 6 | 6 |
| Andrea Funnell | 8 | 2 | 0 | 6 | 12 |
| Karen Speirs | 8 | 0 | 0 | 5 | 17 |
| Andrea Funnell | 8 | 0 | 0 | 8 | 25 |
| Dianne Allcorn | 8 | 0 | 0 | 4 | 29 |
| Karen Speirs | 8 | 0 | 0 | 4 | 33 |
| Dianne Allcorn | 8 | 0 | 0 | 6 | 39 |
| Karen Speirs | 8 | 1 | 0 | 8 | 47 |
| Dianne Allcorn | 8 | 3 | 0 | 7 | 54 |
| Karen Speirs | 8 | 0 | 0 | 7 | 61 |
| Dianne Allcorn | 8 | 2 | 1 | 14 | 75 |
| Andrea Funnell | 8 | 0 | 1 | 7 | 82 |
| Dianne Allcorn | 8 | 0 | 0 | 6 | 88 |
| Andrea Funnell | 8 | 0 | 0 | 9 | 97 |
| Allison Chitty | 8 | 0 | 0 | 2 | 99 |
- Player of the match
- Louise Simmonds (Plumpton Ladies)
- Sue Wiles (Ringmer Ladies)