Laughton Ladies lost to Wivelsfield, 1 August 2017
League match between Laughton Ladies and Wivelsfield
When: 6.30pm, Tuesday 1 August 2017 (sunset 8.46pm)
Where: Laughton Cricket Ground, Laughton
Result: Wivelsfield win
Wivelsfield won the toss and chose to bowl.
| Batter | How out | Bowler | Runs | Balls |
|---|---|---|---|---|
| Gemma Cheney |
bowled
|
6 | ||
| Lynda Buttifant | not out | 58 | ||
| Kirsty Gillman | not out | 59 | ||
| Byes | 6 | |||
| Wides | 13 | |||
| No balls | 8 | |||
| Total | 150 | |||
| Wickets | 1 | |||
| Total | 154 |
|---|---|
| Wickets |
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Kelly Russell | 4 | 0 | 48 | 0 | 12 | – | – |
| Lynda Buttifant | 2 | 0 | 29 | 0 | 14.5 | – | – |
| Sam Latham | 3 | 0 | 48 | 0 | 16 | – | – |
| Kirsty Gillman | 2 | 0 | 22 | 0 | 11 | – | – |
| Gemma Cheney | 1 | 0 | 17 | 0 | 17 | – | – |
| Bowler | Balls | Wides | No balls | Runs | Total |
|---|---|---|---|---|---|
| Kelly Russell | 8 | 0 | 1 | 14 | 14 |
| Lynda Buttifant | 8 | 0 | 1 | 15 | 29 |
| Kelly Russell | 8 | 1 | 0 | 6 | 35 |
| Sam Latham | 8 | 0 | 0 | 12 | 47 |
| Kelly Russell | 8 | 0 | 1 | 16 | 63 |
| Sam Latham | 8 | 0 | 2 | 16 | 79 |
| Kirsty Gillman | 8 | 1 | 1 | 13 | 92 |
| Sam Latham | 8 | 0 | 2 | 20 | 112 |
| Kelly Russell | 8 | 1 | 2 | 12 | 124 |
| Gemma Cheney | 8 | 0 | 0 | 17 | 141 |
| Kirsty Gillman | 8 | 1 | 0 | 9 | 150 |
| Lynda Buttifant | 8 | 1 | 0 | 14 | 164 |
- Player of the match
- Kirsty Gillman (Laughton Ladies)
- Jane Silk (Wivelsfield)