Skip to content

Best bowling figures at Buxted Park Cricket Club, Buxted

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
151 Kerri 11 May 2010 2
= N Tuppen 13 July 2010 2
= N Tuppen 31 May 2011 2
154 Jane Ward 9 May 2017 1 1
= C Belton 7 May 2013 1 1
156 Jade Heron 7 May 2019 1 4
= Nic Keysell 2 August 2016 1 4
158 Elaine Parrington 7 May 2019 1 5
= Charlotte Markham 29 May 2018 1 5
= Emma Waterman 11 June 2019 1 5
= Mary Lonsdale Cleeve 22 May 2018 1 5
162 Sacha Lansdall 23 July 2013 1 6
= Elaine Turner-Noakes 11 June 2019 1 6
= Jazz Lewis 11 June 2019 1 6
= Emma Symes 26 June 2018 1 6
= Andrea Funnell 6 June 2017 1 6
167 Jacqui Davidson 11 June 2019 1 7
= Ali Cook 23 July 2013 1 7
= J Webber 17 June 2014 1 7
170 Jackie Webber 2 August 2016 1 8
= C Dunne 22 June 2010 1 8
= Steph Belton 23 July 2013 1 8
= Sarah Green 9 May 2017 1 8
= Christine Bulman 26 June 2018 1 8
= Sophie Clements 23 June 2015 1 8
= Laura Arch 7 May 2019 1 8
= Christy Turner 8 May 2018 1 8
178 Paula Peters 29 May 2018 1 9
= Elaine Turner-Noakes 8 May 2018 1 9
= Amanda Ridley 29 May 2018 1 9
= Sam Berry 23 June 2015 1 9
= Adrianna Trott 23 July 2013 1 9
183 Steph Belton 15 June 2010 1 10
= H Herbert 13 May 2014 1 10
185 C Dunne 14 June 2011 1 11
= Amanda Ridley 2 August 2016 1 11
= Steph Belton 29 May 2018 1 11
= Jenny 22 May 2018 1 11
189 Victoria Seager 9 May 2017 1 12
= Beth 23 June 2015 1 12
= Kerry Lingard 29 May 2018 1 12
= Olivia Holder 21 June 2016 1 12
= Sam Berry 26 July 2016 1 12
= L Coates 29 July 2014 1 12
= K Lingard 22 July 2014 1 12
196 L Francis 17 July 2012 1 13
= Claude Lovett 16 May 2017 1 13
= Jo Isted 10 July 2018 1 13
= C Sturt 17 June 2014 1 13
200 Jo Isted 7 May 2019 1 14

Previous page Next page