West Kent Mixed, 2025 season
| Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
|---|---|---|---|---|---|---|---|---|
| Leigh Mixed | 5 | 4 | 1 | 0 | 0 | 680 | 581 | 8 |
| Causeway Mixed | 4 | 4 | 0 | 0 | 0 | 216 | 205 | 8 |
| Hartfield Mixed | 5 | 2 | 3 | 0 | 0 | 460 | 391 | 4 |
| Weald Ladies | 4 | 1 | 3 | 0 | 0 | 359 | 450 | 2 |
| Hildenborough Mixed | 4 | 0 | 4 | 0 | 0 | 266 | 354 | 0 |
| Penshurst Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiting for results from:
-
6.30pm, Wednesday 20 August
-
6.30pm, Wednesday 27 August