Sussex County Stoolball Association North Division (Ladies), 2009 season
| Team | Played | Won | Lost | Tied | No result | Points |
|---|---|---|---|---|---|---|
| Fletching Ladies | 18 | 15 | 3 | 0 | 0 | 30 |
| Maresfield Ladies | 18 | 15 | 3 | 0 | 0 | 30 |
| Uckfield Ladies | 18 | 13 | 5 | 0 | 0 | 26 |
| Newick Ladies | 18 | 11 | 7 | 0 | 0 | 22 |
| Hartfield Ladies | 18 | 10 | 8 | 0 | 0 | 20 |
| Ashdown | 18 | 8 | 10 | 0 | 0 | 16 |
| Nutley Ladies | 18 | 7 | 11 | 0 | 0 | 14 |
| Bluebells | 18 | 6 | 12 | 0 | 0 | 12 |
| East Grinstead Ladies | 18 | 5 | 13 | 0 | 0 | 10 |
| Copthorne | 18 | 0 | 18 | 0 | 0 | 0 |
Fletching won the league after a play-off with Maresfield.