Skip to content

Player performances for Tina Steer

Match When Batting Bowling Catches Run-outs
14 July 2021 32 0/42 0 0
30 June 2021 55* 0 0
28 June 2021 5 0/57 0 0
23 June 2021 43 0/45 1 0
16 June 2021 59* 2/36 2 0
14 June 2021 12 0/16 0 0
9 June 2021 37* 0/20 1 0
7 June 2021 62* 1/23 1 0
2 June 2021 71 0/45 2 0
19 May 2021 43 0/29 0 0
12 May 2021 87* 0/32 1 0
10 May 2021 10 0/54 0 0
7 August 2019 56* 2/23 0 0
31 July 2019 45 1/– 0 0
29 July 2019 45* 0/58 0 0
24 July 2019 45 1/29 0 0
22 July 2019 38 2 0
17 July 2019 6 1/20 1 0
15 July 2019 41 0/11 0 0
8 July 2019 52* 0/9 0 0
3 July 2019 45 0/22 0 0
1 July 2019 43 0/55 0 0
26 June 2019 54* 0/38 1 0
24 June 2019 70* 3/38 0 0
19 June 2019 64* 1/34 1 3
17 June 2019 54 1/48 0 0
5 June 2019 6 0/24 0 0
22 May 2019 58 2/29 0 0
20 May 2019 41 0/25 2 0
15 May 2019 24 0/38 0 0
13 May 2019 42* 2/11 0 0
8 May 2019 13 0/19 0 0
30 July 2018 15* 0/24 1 0
25 July 2018 34* 1/23 0 0
23 July 2018 51* 1/– 0 0
18 July 2018 40* 0/20 1 0
9 July 2018 69* 1/– 1 0
4 July 2018 52* 1/53 0 0
2 July 2018 12* 1 0
27 June 2018 14* 0/18 1 0
20 June 2018 17* 0/20 1 0
18 June 2018 3/14 1 0
13 June 2018 0/23 0 0
11 June 2018 2/29 1 0
6 June 2018 0/22 0 0
4 June 2018 0/20 1 0
30 May 2018 1/13 1 0
9 May 2018 1* 0 0
9 August 2017 54* 1/– 0 0
31 July 2017 18 0 0

Previous page Next page