Skip to content

Player performances for Donna Stapley

Match When Batting Bowling Catches Run-outs
14 July 2021 27* 1/24 1 1
17 July 2019 9 3/50 2 0
10 July 2019 2 2/44 1 0
8 July 2019 0 0/56 0 0
1 July 2019 47 2/76 0 0
10 June 2019 6 1/36 1 0
22 May 2019 5 0/23 0 0
20 May 2019 42* 1/72 0 0
15 May 2019 1 3/59 0 0
8 May 2019 11 3/45 0 0
6 August 2018 8* 0/18 0 0
18 July 2018 21 0/52 0 0
16 July 2018 6* 0/28 1 1
9 July 2018 1/38 0 0
4 July 2018 15* 0/32 0 0
25 June 2018 0/27 0 0
20 June 2018 0/23 0 0
11 June 2018 21* 1/24 0 0
14 May 2018 31* 1/25 1 0
19 June 2017 26 2/38 0 0
14 June 2017 14* 0/50 0 0
12 June 2017 0 1/43 0 0
24 May 2017 4 0 0
10 May 2017 2 2/24 1 0
8 May 2017 39* 0/45 0 0
13 July 2016 1/38 0 0
4 July 2016 15 1/79 0 0
6 June 2016 45* 1/69 0 0
25 May 2016 0 0/49 0 0
13 July 2015 3/31 0 0
6 July 2015 53* 2/30 0 0
29 June 2015 15 1/58 0 0
24 June 2015 2/15 1 0
22 June 2015 4 2/51 1 0
17 June 2015 35 0/44 0 0
15 June 2015 5 5/62 0 1
8 June 2015 21* 0/53 0 0
20 May 2015 21* 0/75 0 0
18 May 2015 8 1/101 0 0
11 May 2015 24 1/69 0 0
16 July 2014 0/33 0 0
9 July 2014 5 0/24 0 0
11 June 2014 1* 1/47 0 0
15 July 2013 29 0 0
10 July 2013 3/77 1 0
8 July 2013 1/44 1 0
10 June 2013 27 1/48 0 0
5 June 2013 9 3/62 0 0
13 May 2013 1/– 0 0
2 July 2012 5 0 0

Next page