Skip to content

Trojans, Eastbourne (Mixed)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
199 24 129.51
Runs conceded
Highest Lowest Average
195 40 122.69
Wickets
Average taken Average lost
5.91 4.66
Highest individual scores
# Player Match When Runs Balls
1 Neil Craddock 6 August 2013 70*
2 Simon Perry 13 July 2011 50
3 Simon Perry 24 May 2011 47
4 Matt Sievwright 24 May 2011 42*
5 Matt B 5 August 2014 39* 33
6 Matt Sievwright 13 July 2011 29
7 Grant Smith 5 August 2014 28 14
8 Paul McKay 13 July 2011 25
9 Chris 5 August 2014 20 20
10 Suzanne Green 5 August 2014 19 13

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Simon Perry 2 2 97 48.50
2 Matt Sievwright 4 4 88 44.00
3 Neil Craddock 1 1 70
4 Matt B 1 1 39
5 Grant Smith 2 2 33 33.00
6 Suzanne Green 3 3 28 9.33
7 Paul McKay 2 1 25 25.00
8 Chris 1 1 20 20.00
= Sharon Lewis 3 3 20 6.67
10 Sarah Stanbridge 1 1 16

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Paul McKay 13 July 2011 4 7
2 Simon Perry 24 May 2011 3 11
3 Suzanne Green 24 May 2011 3 15
4 Neil Craddock 6 August 2013 3 26
5 Suzanne Green 6 August 2013 3 28
6 Sharon Lewis 13 July 2011 2 5
7 Grant Smith 5 August 2014 2 8
8 Matt C 5 August 2014 1 6
9 Neil 5 August 2014 1 9
10 Nick Panteney 6 August 2013 1 11

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Suzanne Green 3 3 7
2 Paul McKay 2 1 4
= Sharon Lewis 3 3 4
4 Neil Craddock 1 1 3
= Simon Perry 2 1 3
= Grant Smith 2 2 3
7 Matt C 1 1 1
= Karly Friend 1 1 1
= Thomas Perry 1 1 1
= Neil 1 1 1
= Marc Townsend 1 1 1
= Nick Panteney 2 2 1
= Matt Sievwright 4 2 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Neil 1 2
2 Neil Craddock 1 1
= Matt 1 1
= Chris 1 1
= Andy Watson 2 1
= Suzanne Green 3 1
= Matt Sievwright 4 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards