Skip to content

Oakwood Hill (Ladies)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
215 53 132.47
Runs conceded
Highest Lowest Average
175 37 109.07
Wickets
Average taken Average lost
4.92 4.68
Highest individual scores
# Player Match When Runs Balls
1 Caroline 18 June 2018 122*
2 Caroline 20 June 2017 110
3 Caroline 16 June 2015 108*
4 Caroline 2 July 2019 107*
5 Caroline 30 May 2019 101*
6 Caroline 15 May 2018 100*
7 Caroline 11 July 2019 97*
8 Caroline 29 June 2017 96
9 Anna 11 July 2019 95
10 Anna Gooch 7 May 2019 93*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Caroline 60 52 2802 96.62
2 Anna 73 71 2080 34.10
3 Clare Brown 67 55 1331 28.32
4 Kim 84 75 1069 20.17
5 Sarah 75 60 892 18.58
6 Holly 56 53 844 18.35
7 Nicky 29 28 643 33.84
8 Jenn Brown 40 26 417 37.91
9 Tabitha 24 22 351 18.47
10 Claire 25 17 329 21.93

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Jenny 11 June 2014 7 20
2 Jenny 20 May 2013 6 23
3 Sarah 24 May 2016 6 56
4 Chris Foran 25 June 2013 6
5 Chris Foran 22 May 2018 5 13
6 Caroline 17 July 2014 5 23
7 Chris Foran 1 June 2017 5 25
8 Chris Foran 16 June 2014 5 26
9 Jenn Brown 20 May 2015 5 29
10 Caroline 16 May 2017 5 44

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Chris Foran 79 78 141
2 Caroline 60 59 107
3 Jenn Brown 40 35 74
4 Jenny 42 34 58
5 Sarah 75 42 49
6 Chris 18 18 29
= Kim 84 35 29
8 Fay Jolly 16 15 23
9 Val 10 9 20
10 Jenn 16 11 17

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Clare Brown 67 72
2 Caroline 60 42
= Kim 84 42
4 Sarah 75 38
5 Rachel 31 27
6 Claire 25 25
7 Chris Foran 79 20
8 Holly 56 17
9 Angela Marshall 30 14
10 Jenn Brown 40 12
= Jenny 42 12
= Anna 73 12

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards