Highest individual scores for Claire Hawkins
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Claire Hawkins | East Preston | Pagham | 16 Aug 17 | 55* | – |
2 | Claire Hawkins | East Preston | Burpham | 3 Jun 15 | 49* | – |
3 | Claire Hawkins | East Preston | Pagham | 20 May 15 | 47* | – |
4 | Claire Hawkins | East Preston | Broadbridge Heath | 25 Jul 16 | 44* | – |
5 | Claire Hawkins | East Preston | Amberley | 30 Apr 12 | 32* | – |
6 | Claire Hawkins | East Preston | Worthing and Ferring Ladies | 1 Aug 12 | 30* | – |
7 | Claire Hawkins | East Preston | Aldingbourne Ladies | 25 May 16 | 29* | – |
8 | Claire Hawkins | East Preston | Arundel Stoolball Club | 29 Aug 17 | 29 | – |
= | Claire Hawkins | East Preston | Pagham | 17 Aug 16 | 29 | – |
10 | Claire Hawkins | East Preston | Barns Green | 28 May 12 | 26* | – |
11 | Claire Hawkins | East Preston | Burpham | 25 Jul 11 | 26 | – |
12 | Claire Hawkins | East Preston | Amberley | 7 Aug 17 | 25* | – |
13 | Claire Hawkins | East Preston | Burpham | 1 Jun 16 | 22* | – |
14 | Claire Hawkins | East Preston | Pulborough | 8 Aug 11 | 20* | – |
15 | Claire Hawkins | East Preston | Arundel Stoolball Club | 6 Jul 16 | 19* | – |
16 | Claire Hawkins | East Preston | Slindon | 17 Jun 15 | 17* | – |
= | Claire Hawkins | East Preston | Slindon | 24 Jul 13 | 17* | – |
18 | Claire Hawkins | East Preston | Pagham | 8 Aug 18 | 17 | – |
19 | Claire Hawkins | East Preston | Middleton Ladies | 31 May 17 | 16* | – |
20 | Claire Hawkins | East Preston | Pulborough | 10 Sep 12 | 16 | – |
= | Claire Hawkins | East Preston | Burpham | 18 Jul 18 | 16 | – |
22 | Claire Hawkins | East Preston | Slindon | 31 Jul 19 | 15* | 8 |
= | Claire Hawkins | East Preston | Burpham | 6 Jun 11 | 15* | – |
24 | Claire Hawkins | East Preston | Aldingbourne Ladies | 20 Aug 12 | 15 | – |
= | Claire Hawkins | East Preston | Worthing and Ferring Ladies | 15 Jul 15 | 15 | – |
26 | Claire Hawkins | East Preston | Amberley | 27 Apr 15 | 14* | – |
= | Claire Hawkins | East Preston | Steyning and District | 1 Jul 13 | 14* | – |
= | Claire Hawkins | East Preston | Arundel Stoolball Club | 4 May 16 | 14* | – |
= | Claire Hawkins | East Preston | Barns Green | 27 May 13 | 14* | – |
30 | Claire Hawkins | East Preston | Southwater | 23 Jul 12 | 14 | – |
= | Claire Hawkins | East Preston | Steyning and District | 15 Aug 12 | 14 | – |
32 | Claire Hawkins | East Preston | Burpham | 12 Jul 17 | 13* | – |
33 | Claire Hawkins | East Preston | Slindon | 23 May 12 | 12* | – |
34 | Claire Hawkins | East Preston | Steyning and District | 24 Jun 19 | 12 | – |
= | Claire Hawkins | East Preston | Roffey | 21 Aug 13 | 12 | – |
= | Claire Hawkins | East Preston | Middleton Ladies | 11 Jul 12 | 12 | – |
37 | Claire Hawkins | East Preston | Middleton Ladies | 11 May 16 | 11* | – |
38 | Claire Hawkins | East Preston | Aldingbourne Ladies | 30 Jul 12 | 11 | – |
= | Claire Hawkins | East Preston | Aldingbourne Ladies | 20 Apr 15 | 11 | – |
40 | Claire Hawkins | East Preston | Aldingbourne Ladies | 4 Jul 11 | 10* | – |
= | Claire Hawkins | East Preston | Worthing and Ferring Ladies | 27 May 15 | 10* | – |
42 | Claire Hawkins | East Preston | Burpham | 16 Apr 12 | 10 | – |
= | Claire Hawkins | East Preston | Broadbridge Heath | 18 May 15 | 10 | – |
44 | Claire Hawkins | East Preston | Worthing and Ferring Ladies | 24 Apr 13 | 9 | – |
45 | Claire Hawkins | East Preston | Aldingbourne Ladies | 24 Apr 17 | 8* | – |
= | Claire Hawkins | East Preston | Burpham | 5 Aug 13 | 8* | – |
47 | Claire Hawkins | East Preston | Broadbridge Heath | 15 Jun 15 | 8 | – |
= | Claire Hawkins | East Preston | Barns Green | 8 Jul 13 | 8 | – |
= | Claire Hawkins | East Preston | Middleton Ladies | 16 May 18 | 8 | – |
50 | Claire Hawkins | East Preston | Burpham | 13 Apr 15 | 7* | – |
Get the data
Crunch it your way with a CSV spreadsheet