Highest individual scores for Leanne Lamb
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
48 innings
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Leanne Lamb | Broadbridge Heath | Amberley | 1 Aug 16 | 57 | – |
2 | Leanne Lamb | Broadbridge Heath | Steyning and District | 22 Aug 16 | 50 | – |
3 | Leanne Lamb | Broadbridge Heath | Burpham | 29 Jun 15 | 41 | – |
4 | Leanne Lamb | Broadbridge Heath | Amberley | 19 Jun 17 | 38 | – |
5 | Leanne Lamb | Broadbridge Heath | Burpham | 30 Jul 18 | 37* | – |
6 | Leanne Lamb | Broadbridge Heath | Barns Green | 23 Apr 18 | 35 | – |
7 | Leanne Lamb | Broadbridge Heath | Steyning and District | 18 Jul 16 | 32 | – |
8 | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 15 Aug 16 | 30 | – |
9 | Leanne Lamb | Broadbridge Heath | Pulborough | 9 May 16 | 29 | – |
10 | Leanne Lamb | Broadbridge Heath | Burpham | 4 Aug 16 | 27 | – |
11 | Leanne Lamb | Broadbridge Heath | Barns Green | 24 Apr 17 | 26 | – |
12 | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 22 May 17 | 24* | – |
= | Leanne Lamb | Broadbridge Heath | Burpham | 12 Jun 17 | 24* | – |
14 | Leanne Lamb | Broadbridge Heath | Pulborough | 23 Jul 14 | 24 | – |
15 | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 26 Jun 17 | 22 | – |
16 | Leanne Lamb | Broadbridge Heath | Pulborough | 6 Aug 18 | 21 | – |
17 | Leanne Lamb | Broadbridge Heath | Pulborough | 14 Jul 14 | 20* | – |
18 | Leanne Lamb | Broadbridge Heath | East Preston | 15 Jun 15 | 20 | – |
19 | Leanne Lamb | Broadbridge Heath | Burpham | 11 Jun 18 | 17 | – |
= | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 17 Jun 19 | 17 | – |
21 | Leanne Lamb | Broadbridge Heath | East Preston | 8 Jul 19 | 16* | – |
22 | Leanne Lamb | Broadbridge Heath | Amberley | 10 Jun 13 | 15 | – |
23 | Leanne Lamb | Broadbridge Heath | Steyning and District | 8 May 17 | 14* | – |
24 | Leanne Lamb | Broadbridge Heath | Barns Green | 15 Apr 13 | 14 | – |
= | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 3 Jun 13 | 14 | – |
26 | Leanne Lamb | Broadbridge Heath | Wisborough Green | 28 Aug 13 | 13 | – |
= | Leanne Lamb | Broadbridge Heath | East Preston | 20 May 13 | 13 | – |
= | Leanne Lamb | Broadbridge Heath | Steyning and District | 24 Jun 13 | 13 | – |
29 | Leanne Lamb | Broadbridge Heath | Steyning and District | 23 Jun 14 | 11 | – |
30 | Leanne Lamb | Broadbridge Heath | Amberley | 24 Jun 19 | 10* | – |
31 | Leanne Lamb | Broadbridge Heath | Steyning and District | 30 Jul 14 | 10 | – |
32 | Leanne Lamb | Broadbridge Heath | Burpham | 16 May 16 | 8* | – |
= | Leanne Lamb | Broadbridge Heath | East Preston | 18 May 15 | 8* | – |
34 | Leanne Lamb | Broadbridge Heath | Pulborough | 27 Apr 15 | 7* | – |
35 | Leanne Lamb | Broadbridge Heath | East Preston | 3 Jul 17 | 6 | – |
36 | Leanne Lamb | Broadbridge Heath | Burpham | 5 May 15 | 5 | – |
= | Leanne Lamb | Broadbridge Heath | Wisborough Green | 21 Aug 13 | 5 | – |
38 | Leanne Lamb | Broadbridge Heath | Southwater | 5 Jun 13 | 4* | – |
39 | Leanne Lamb | Broadbridge Heath | Steyning and District | 22 Jun 15 | 3 | – |
= | Leanne Lamb | Broadbridge Heath | East Preston | 4 Jun 18 | 3 | – |
41 | Leanne Lamb | Broadbridge Heath | Southwater | 11 Jun 14 | 2* | – |
42 | Leanne Lamb | Broadbridge Heath | Amberley | 9 Jul 18 | 1 | – |
= | Leanne Lamb | Broadbridge Heath | Burpham | 17 Jul 17 | 1 | – |
= | Leanne Lamb | Broadbridge Heath | Aldingbourne Ladies | 22 Jul 13 | 1 | – |
= | Leanne Lamb | Broadbridge Heath | Barns Green | 25 Jun 18 | 1 | – |
= | Leanne Lamb | Broadbridge Heath | East Preston | 19 Jul 17 | 1 | – |
47 | Leanne Lamb | Broadbridge Heath | Steyning and District | 11 May 15 | 0 | – |
= | Leanne Lamb | Broadbridge Heath | Pulborough | 15 Jul 13 | 0 | – |
48 innings
Get the data
Mash it your way with a CSV spreadsheet