Highest individual scores for Helen Bryce
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Helen Bryce | Alfold Ladies | Wonersh | 3 Aug 10 | 70* | – |
2 | Helen Bryce | Alfold Ladies | Forest Green | 1 Jul 10 | 56 | – |
3 | Helen Bryce | Alfold Ladies | North Holmwood | 4 Jul 11 | 49 | – |
4 | Helen Bryce | Alfold Ladies | Oxshott | 13 Jul 11 | 46* | – |
5 | Helen Bryce | Alfold Ladies | South Park Ladies | 26 Jul 10 | 44* | – |
= | Helen Bryce | Alfold Ladies | Oxshott | 28 Jul 10 | 44* | – |
7 | Helen Bryce | Alfold Ladies | Holmbury St Mary | 3 Jul 19 | 42* | 31 |
8 | Helen Bryce | Alfold Ladies | North Holmwood | 18 May 10 | 41 | – |
9 | Helen Bryce | Alfold Ladies | Oakwood Hill | 8 Jun 11 | 37 | – |
10 | Helen Bryce | Alfold Ladies | Holmbury St Mary | 4 Jun 15 | 35 | – |
11 | Helen Bryce | Alfold Ladies | Oakwood Hill | 19 Aug 10 | 33 | – |
12 | Helen Bryce | Alfold Ladies | Dorking | 5 Jun 18 | 32* | – |
13 | Helen Bryce | Alfold Ladies | Charlwood | 17 Jun 19 | 31* | 29 |
14 | Helen Bryce | Alfold Ladies | North Holmwood | 31 Jul 17 | 29* | – |
15 | Helen Bryce | Alfold Ladies | South Park Ladies | 25 May 11 | 29 | – |
16 | Helen Bryce | Alfold Ladies | Holmbury St Mary | 2 Jun 11 | 26 | – |
17 | Helen Bryce | Alfold Ladies | Charlwood | 1 Jul 13 | 25* | – |
18 | Helen Bryce | Alfold Ladies | North Holmwood | 17 May 12 | 25 | – |
19 | Helen Bryce | Alfold Ladies | North Holmwood | 28 Jun 18 | 24* | – |
20 | Helen Bryce | Alfold Ladies | Oakwood Hill | 19 Jul 10 | 24 | – |
21 | Helen Bryce | Alfold Ladies | Beare Green | 21 May 12 | 23* | – |
22 | Helen Bryce | Alfold Ladies | Oxshott | 27 Jul 16 | 22* | – |
= | Helen Bryce | Alfold Ladies | Oxshott | 5 Jun 14 | 22* | – |
= | Helen Bryce | Alfold Ladies | North Holmwood | 24 Jul 14 | 22* | – |
= | Helen Bryce | Alfold Ladies | Holmbury St Mary | 11 Jul 11 | 22* | – |
26 | Helen Bryce | Alfold Ladies | Charlwood | 15 Jun 10 | 22 | – |
27 | Helen Bryce | Alfold Ladies | Oakwood Hill | 31 May 12 | 21 | – |
= | Helen Bryce | Alfold Ladies | Oakwood Hill | 7 May 19 | 21 | – |
29 | Helen Bryce | Alfold Ladies | Holmbury St Mary | 3 Jul 14 | 20 | – |
30 | Helen Bryce | Alfold Ladies | Ewhurst | 10 Aug 17 | 19* | – |
31 | Helen Bryce | Alfold Ladies | Dorking | 4 Jul 19 | 18 | 18 |
32 | Helen Bryce | Alfold Ladies | Oakwood Hill | 10 Jun 14 | 17* | – |
= | Helen Bryce | Alfold Ladies | Dorking | 17 Jul 14 | 17* | – |
34 | Helen Bryce | Alfold Ladies | North Holmwood | 14 Jun 18 | 17 | – |
= | Helen Bryce | Alfold Ladies | Dorking | 12 Jul 10 | 17 | – |
36 | Helen Bryce | Alfold Ladies | Charlwood | 25 Jun 18 | 16 | – |
= | Helen Bryce | Alfold Ladies | Oakwood Hill | 5 May 10 | 16 | – |
= | Helen Bryce | Alfold Ladies | Oakwood Hill | 10 Sep 17 | 16 | – |
= | Helen Bryce | Alfold Ladies | North Holmwood | 23 Jul 13 | 16 | – |
= | Helen Bryce | Alfold Ladies | Oxshott | 30 Apr 14 | 16 | – |
= | Helen Bryce | Alfold Ladies | North Holmwood | 13 May 14 | 16 | – |
42 | Helen Bryce | Alfold Ladies | Guildford | 3 May 11 | 15* | – |
= | Helen Bryce | Alfold Ladies | Guildford | 16 May 16 | 15* | – |
44 | Helen Bryce | Alfold Ladies | Oxshott | 26 Jul 11 | 14 | – |
= | Helen Bryce | Alfold Ladies | Kirdford Ladies | 12 May 10 | 14 | – |
= | Helen Bryce | Alfold Ladies | Oxshott | 20 Jul 16 | 14 | – |
47 | Helen Bryce | Alfold Ladies | Oakwood Hill | 17 Jul 17 | 13* | – |
48 | Helen Bryce | Alfold Ladies | Ewhurst | 14 Jul 15 | 13 | – |
= | Helen Bryce | Alfold Ladies | Oakwood Hill | 17 May 11 | 13 | – |
50 | Helen Bryce | Alfold Ladies | Oakwood Hill | 9 Jul 13 | 12 | – |
Get the data
Chart it your way with a CSV spreadsheet