Highest individual scores for Hilary Botting
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard for that match – see How to add match results.
# | Player | Team | Opposition | When | Runs | Balls |
---|---|---|---|---|---|---|
1 | Hilary Botting | Adastra Ladies | Isfield | 14 May 19 | 125* | – |
2 | Hilary Botting | Adastra Ladies | Isfield | 14 Jun 16 | 75* | – |
3 | Hilary Botting | Adastra Ladies | Glynde Butterflies | 17 May 16 | 65 | – |
4 | Hilary Botting | Adastra Ladies | Glynde Butterflies | 11 Jul 19 | 64 | – |
5 | Hilary Botting | Adastra Ladies | Plumpton | 6 Jun 19 | 63* | – |
6 | Hilary Botting | Adastra Ladies | Laughton Ladies | 4 May 17 | 61* | – |
7 | Hilary Botting | Adastra Ladies | Ditchling | 8 May 18 | 61 | – |
8 | Hilary Botting | Adastra Ladies | Buxted Park | 25 May 10 | 59 | – |
9 | Hilary Botting | Adastra Ladies | Wivelsfield | 23 Jul 19 | 57 | – |
10 | Hilary Botting | Adastra Ladies | Buxted Park | 16 Jul 13 | 55* | – |
11 | Hilary Botting | Adastra Ladies | Isfield | 20 Jun 19 | 53 | – |
12 | Hilary Botting | Adastra Ladies | Laughton Ladies | 23 May 19 | 51 | – |
= | Hilary Botting | Adastra Ladies | Chiddingly | 30 Jul 19 | 51 | – |
14 | Hilary Botting | Adastra Ladies | Ringmer Ladies | 17 May 18 | 50* | – |
15 | Hilary Botting | Adastra Ladies | Plumpton | 9 Jun 15 | 47* | – |
16 | Hilary Botting | Adastra Ladies | Ringmer Ladies | 21 May 19 | 46 | – |
17 | Hilary Botting | Adastra Ladies | Glynde Butterflies | 7 Jul 15 | 45 | – |
18 | Hilary Botting | Adastra Ladies | Chiddingly | 23 Jul 15 | 43 | – |
19 | Hilary Botting | Adastra Ladies | Laughton Ladies | 21 Jun 18 | 41* | – |
20 | Hilary Botting | Adastra Ladies | Plumpton | 7 May 19 | 39 | – |
21 | Hilary Botting | Adastra Ladies | Wivelsfield | 8 Jun 17 | 37* | – |
22 | Hilary Botting | Adastra Ladies | Plumpton | 7 Jun 16 | 37 | – |
23 | Hilary Botting | Adastra Ladies | Chiddingly | 3 Aug 17 | 33* | – |
24 | Hilary Botting | Adastra Ladies | Plumpton | 6 Jul 17 | 31 | – |
25 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 9 May 17 | 30 | – |
26 | Hilary Botting | Adastra Ladies | Chiddingly | 10 May 18 | 29* | – |
27 | Hilary Botting | Adastra Ladies | Wivelsfield | 11 Jun 19 | 28 | – |
28 | Hilary Botting | Adastra Ladies | Isfield | 13 Jul 17 | 27* | – |
= | Hilary Botting | Adastra Ladies | Glynde Butterflies | 3 May 18 | 27* | – |
30 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 24 May 16 | 27 | – |
31 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 14 Jul 16 | 25 | – |
32 | Hilary Botting | Adastra Ladies | Wivelsfield | 10 May 16 | 24 | – |
33 | Hilary Botting | Adastra Ladies | Plumpton | 12 Jun 18 | 23 | – |
= | Hilary Botting | Adastra Ladies | Barcombe Ladies | 4 Jun 15 | 23 | – |
35 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 22 Jun 17 | 21 | – |
36 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 19 Jul 18 | 20 | – |
37 | Hilary Botting | Adastra Ladies | Chiddingly | 10 Jul 18 | 19 | – |
38 | Hilary Botting | Adastra Ladies | Buxted Park | 1 May 12 | 18 | – |
39 | Hilary Botting | Adastra Ladies | Plumpton | 7 Jul 16 | 16* | – |
40 | Hilary Botting | Adastra Ladies | Chiddingly | 21 Jul 15 | 16 | – |
= | Hilary Botting | Adastra Ladies | Ditchling | 4 Aug 16 | 16 | – |
= | Hilary Botting | Adastra Ladies | Buxted Park | 5 Jun 18 | 16 | – |
43 | Hilary Botting | Adastra Ladies | Wivelsfield | 5 Jul 18 | 15 | – |
44 | Hilary Botting | Adastra Ladies | Glynde Butterflies | 30 Jun 16 | 13 | – |
45 | Hilary Botting | Adastra Ladies | Plumpton | 13 Jun 17 | 12 | – |
46 | Hilary Botting | Adastra Ladies | Barcombe Ladies | 30 Jun 15 | 11 | – |
47 | Hilary Botting | Adastra Ladies | Ringmer Ladies | 16 May 17 | 10 | – |
= | Hilary Botting | Adastra Ladies | Barcombe Ladies | 2 Jul 19 | 10 | – |
= | Hilary Botting | Adastra Ladies | Glynde Butterflies | 11 Jun 15 | 10 | – |
= | Hilary Botting | Adastra Ladies | Isfield | 5 Jul 16 | 10 | – |
Get the data
Mash it your way with a CSV spreadsheet