Skip to content

Park Royal (Mixed)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
209 60 145
Runs conceded
Highest Lowest Average
172 82 130.45
Wickets
Average taken Average lost
4.25 5.25
Highest individual scores
# Player Match When Runs Balls
1 Nick Jenner 10 June 2015 56
2 L Jenner 16 May 2017 44
3 Stuart Black 20 May 2010 36
4 S Mintrim 20 May 2010 34*
5 Dave Taylor 20 May 2010 33*
6 Dave 10 June 2015 28
7 Amy 10 June 2015 22*
8 A Ody 16 May 2017 16
9 Beth Richardson 20 May 2010 15
10 B Head 16 May 2017 14

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Nick Jenner 2 2 57 57.00
2 Stuart Black 2 2 48 48.00
3 L Jenner 1 1 44 44.00
4 S Mintrim 1 1 34
5 Dave Taylor 2 1 33
6 Dave 2 2 29 14.50
7 Amy 2 2 26 26.00
8 A Ody 1 1 16 16.00
9 Beth Richardson 1 1 15 15.00
10 B Head 1 1 14 14.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 S Mintrim 20 May 2010 3 34
2 Ben Hoad 10 June 2015 2 20
3 Pete Backler 20 May 2010 2 27
4 Nick Jenner 10 June 2015 1 9
5 Dave Taylor 10 June 2015 1 21
6 Jane 16 May 2017 1 22
7 Nicki Dyson Rook 20 May 2010 1 41
8 Amy Tennant 10 June 2015 1 72
9 Joe Green 16 May 2017 0 19
10 Nick Jenner 16 May 2017 0 22

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 S Mintrim 1 1 3
2 Ben Hoad 1 1 2
= Pete Backler 1 1 2
4 Jane 1 1 1
= Amy Tennant 1 1 1
= Nicki Dyson Rook 1 1 1
= Dave Taylor 2 1 1
= Nick Jenner 2 2 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Perry 1 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards