Skip to content

Next Generation (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
156 79 119.86
Runs conceded
Highest Lowest Average
158 42 108.57
Wickets
Average taken Average lost
3.57 2.83
Highest individual scores
# Player Match When Runs Balls
1 Tom Field 29 April 2014 46
2 Tom Field 4 July 2013 44
3 Ben Herriott 4 July 2013 41*
4 Kieran Brown 17 June 2014 41
5 Matt Wood 17 June 2014 40
6 Kieran Brown 10 June 2013 32
7 Mark Almeida 17 June 2014 31
8 Abbi Skeet 4 July 2013 13
9 Tom Field 10 June 2013 12
10 Liz Broom 29 April 2014 11*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Tom Field 3 3 102 34.00
2 Kieran Brown 3 3 73 24.33
3 Ben Herriott 2 2 46
4 Matt Wood 2 2 40 20.00
5 Mark Almeida 1 1 31 31.00
6 Lou Brown 4 4 19 6.33
7 Abbi Skeet 1 1 13 13.00
= Pat Wood 3 3 13 13.00
9 Liz Broom 2 2 12 12.00
10 Lorraine Catt 1 1 8 8.00
= Mark Field 1 1 8 8.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Becky Brown 10 June 2013 7 52
2 Keiran Brown 29 April 2014 6 20
3 Becky Brown 29 April 2014 4 22
4 Kieran Brown 4 July 2013 4 36
5 Keiran Brown 17 June 2014 4 39
6 Becky Brown 17 June 2014 4 66
7 Abbi Skeet 4 July 2013 2 112
8 Keiran Brown 10 June 2013 1 43

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Becky Brown 3 3 15
2 Keiran Brown 3 3 11
3 Kieran Brown 3 1 4
4 Abbi Skeet 1 1 2

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most run-outs

Player performances

Player of the match awards

Most player of the match awards