Skip to content

M&R, Lewes (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
163 1 94.44
Runs conceded
Highest Lowest Average
176 2 109.89
Wickets
Average taken Average lost
2.87 2.67
Highest individual scores
# Player Match When Runs Balls
1 Andy 16 May 2013 69*
2 Rob 8 August 2013 47
3 Alan Taylor 11 August 2016 46*
4 Alan Taylor 21 May 2015 44*
5 Andy 13 June 2013 43*
6 Gregg 13 June 2013 42*
7 Barry 22 May 2014 41*
8 Barry 19 June 2014 40*
= Russell 9 July 2015 40* 29
= Rob 15 August 2013 40*
= Andy 22 May 2014 40*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Andy 4 4 182 182.00
2 Rob 4 3 109 54.50
3 Alan Taylor 3 3 95 95.00
4 Barry 2 2 81
5 Richard 7 5 78 39.00
6 Russell 4 4 74 37.00
7 Gregg 2 2 71 71.00
8 Craig 5 4 52 13.00
9 Suresh 3 3 50 16.67
10 Tom 3 3 42 21.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Rebecca Herring 21 May 2015 2
2 Jane Mason 18 June 2015 1 8
3 Richard 22 May 2014 1 9
4 Stephen 20 June 2013 1 11
= Richard 20 June 2013 1 11
= Richard 18 June 2015 1 11
7 Fran 9 July 2015 1 12
8 Sue 21 May 2015 1 13
9 Rob Freeman 11 August 2016 1 14
10 Thomas 18 June 2015 1 15

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Richard 7 5 4
2 Jane Mason 5 4 3
= Craig 5 5 3
4 Rebecca Herring 1 1 2
5 Rob Freeman 1 1 1
= Chandri 1 1 1
= Fran 1 1 1
= Barry Haffenden 1 1 1
= Greg 1 1 1
= Tom C-p 1 1 1
= Andy Seaton 1 1 1
= Sue 2 2 1
= Thomas 2 2 1
= Stephen 3 3 1
= Christina 3 3 1
= Donna 5 4 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Stephen 3 2
= Craig 5 2
3 Barry Haffenden 1 1
= Greg 1 1
= Barry 2 1
= Taj 2 1
= Alan Taylor 3 1
= Russell 4 1
= Kit 4 1
= Richard 7 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards