Burpham beat Amberley
, 17 JuneSummary
League match in the Chanctonbury Ladies' League, 2019 season.
When: 6.30pm, Monday 17 June until around 8pm sunset 9.18pm
Where: Burpham Cricket Club, Burpham
Result: Burpham win
Batsman | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Shirley Cross | caught (Wendy Anderson) | Kerrie Stanley | 24 | |
Amy Aylwin | caught (Wendy Anderson) | Pat Mann | 9 | |
Becky Foot | caught (Jessica Stanley) | Kerrie Stanley | 1 | |
Lisa Jaycocks-Winslow | caught (Kerrie Stanley) | Pat Mann | 11 | |
Yvonne Pratt | caught (Linda Cook) | Kerrie Stanley | 2 | |
Hannah Stemp | bowled | Pat Mann | 0 | |
Grace Kinnane | caught (Wendy Anderson) | Pat Mann | 1 | |
Jody Colbourn | bowled | Pat Mann | 1 | |
Karen Cooper | run-out | 5 | ||
Anne Lock | not out | 8 | ||
Sophie Mundy | run-out | 2 | ||
Byes | 6 | |||
Wides | ||||
No balls | ||||
Total | 70 | |||
Wickets | all out |
Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
---|---|---|---|---|---|---|---|
Pat Mann | 5 | – | – | – | |||
Kerrie Stanley | 3 | – | – | – |
Batsman | How out | Bowler | Runs | Balls |
---|---|---|---|---|
Hannah Tomlinson | bowled | Yvonne Pratt | 0 | |
Julie Tester | run-out | 16 | ||
Jessica Stanley | not out | 86 | ||
Kerrie Stanley | caught (Sophie Mundy) | Hannah Stemp | 5 | |
Vicky Birch | not out | 26 | ||
Pat Mann | did not bat | |||
Wendy Anderson | did not bat | |||
Tracy Twine | did not bat | |||
Tina Peters | did not bat | |||
Linda Cook | did not bat | |||
Alison Dyke | did not bat | |||
Byes | 6 | |||
Wides | ||||
No balls | ||||
Total | 139 | |||
Wickets | 3 |
Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
---|---|---|---|---|---|---|---|
Hannah Stemp | 1 | – | – | – | |||
Yvonne Pratt | 1 | – | – | – |
Comments