Skip to content

Most runs for Owen Williams

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Sean Power 123 116 4447 211.76
2 Michelle Taylor 100 101 1713 19.47
3 Derek Barton 106 97 1607 23.99
4 Simon Hall 57 54 1508 58.00
5 Ben Webster 24 24 651 65.10
6 Dino Giordanelli 51 45 630 27.39
7 Beth Power 45 40 399 13.76
8 Liam Hodge 23 21 280 20.00
9 Matt Webster 28 24 264 29.33
10 Dean Taylor 38 29 252 13.26
11 Claire Anderson 9 9 206 68.67
12 Jane Whitaker 31 26 198 9.90
13 Niki McWilliams 16 15 120 9.23
14 Bram Taylor 10 10 102 17.00
15 Gary Wickens 7 6 100 100.00
16 Sally Norris 2 2 84
17 John Hughes 76 34 80 4.71
18 Callum Sandford-Funnell 8 7 79 19.75
19 Heather Sandford-Funnell 8 8 70 11.67
20 Doug Burgess 75 19 69 6.90
21 Jonny Walker 3 3 46 23.00
22 Simon Holmes 3 3 45 22.50
23 Dan Witcher 18 13 44 7.33
24 James 1 1 41
25 James Cosby 12 8 40 10.00
26 Sara Hobden 2 2 38
27 Dino 2 2 35 35.00
= Chris Barton 11 9 35 7.00
29 Debbie Packham 3 3 32 32.00
30 Andrew Hibbert 4 2 31 15.50
31 Beth Goldsmith 4 4 26 6.50
32 Jane Burfoot 3 3 25 8.33
= Katie Rayner 6 6 25 5.00
34 Sam B 1 1 23 23.00
35 Mark Smith 2 2 22
36 Sarah Mellers 2 2 20 10.00
= Samantha Neame 3 3 20 6.67
= Sarah Mellor 7 6 20 3.33
39 Fiona 1 1 1 18 18.00
40 Michelle 1 1 14 14.00
41 Reece 1 1 12 12.00
42 Victoria Parris 2 1 10
43 John 1 1 9
= Jane Mason 1 1 9 9.00
= Alice 2 2 9 9.00
46 Dean 1 1 7
47 Francesca Hughes 1 1 5
= Jack 1 1 5 5.00
= Simon Griffith 1 1 5 5.00
= Emily Power 1 1 5

Next page