Skip to content

Most runs for Nutley Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Ruth Hobbs 104 98 3465 54.14
2 Karen Smith 74 68 2588 45.40
3 Jo Hobbs 100 89 2164 34.35
4 Heather Ridley 51 43 1306 45.03
5 Debbie Dadswell 66 62 1093 19.87
6 Donna Weller 49 48 1030 24.52
7 Lucy Smith 70 48 485 12.12
8 Ashleigh Hobbs 58 47 445 12.71
9 Kate Rahn 31 28 426 17.75
10 Ashleigh Wells 53 34 397 15.27
11 Helen Nelson 23 22 300 17.65
12 Jane Topps 18 16 298 29.80
13 Hayley Singuard 38 33 297 11.00
14 Michele Hardstone 48 30 293 13.95
15 Josie Mitchell 13 13 251 25.10
16 Corrine Hobbs 29 29 225 14.06
17 Jane French 21 17 219 21.90
18 Kate 11 10 154 17.11
19 Tessa Linfield 14 13 148 13.45
20 Naomi Walker 28 20 130 18.57
21 Ashleigh 11 9 122 24.40
22 Ruth 5 4 119 59.50
= Ashleigh Hartle 6 4 119 59.50
24 Carol Browne 40 13 113 18.83
25 Danni Newitt 34 16 100 12.50
26 Chelsie Nelson 10 9 99 14.14
27 Amanda Scott 11 3 84
28 Emma 6 5 78 26.00
29 Michelle 13 9 76 10.86
30 Kate Rhan 8 5 75 18.75
31 Laura Fletcher 11 11 69 8.62
32 Jo 6 5 64 32.00
= Chantelle 9 8 64 12.80
34 Heather 2 2 62 31.00
35 Debbie 3 3 58 19.33
36 Sharon 10 6 50 16.67
37 Hayley 6 4 45 11.25
= Jane 5 5 45 9.00
= Ashley Wells 6 5 45 9.00
40 Jo Wells 4 3 44 22.00
41 Dawn 3 2 43 43.00
42 Hayley Zingaurd 5 5 42 8.40
43 Haley Zingaurd 4 3 40 13.33
44 Beth 5 5 39 13.00
45 Olivia Greenwood 8 7 34 34.00
46 Amanda 3 4 32 16.00
= Laura 4 4 32 10.67
48 Kirsty 3 3 29 14.50
49 Corrine 1 1 28
= Jo Hoadley 3 2 28

Next page