Skip to content

Most runs for East Preston

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Lauren Wooldridge 124 121 5607 63.72
2 Lucy Uncles 99 79 4691 109.09
3 Rachel Chenery 186 169 4425 37.18
4 Karen Lock 168 154 3815 27.85
5 Joanne Green 209 171 3120 22.94
6 Katie Neil-Smith 163 146 2543 21.55
7 Charlotte Adfield 121 98 1949 22.40
8 Wenda Williamson 212 172 1818 12.37
9 Ginette Hobbs 95 66 1382 34.55
10 Claire Hawkins 230 103 1266 23.02
11 Lauren Bateman 181 111 976 11.35
12 Becky Green 144 83 827 14.26
13 Lil Stenning 26 26 576 27.43
14 Debbie Hobbs 109 73 514 10.08
15 Tracey McCrae 37 24 396 49.50
16 Imogen Southgate 19 18 338 33.80
17 Sophie Collins 9 9 305 43.57
18 Karen Acteson 21 18 296 24.67
= Mary Jeavons 88 39 296 14.80
20 Steph Green 36 27 271 14.26
21 Jo Foxhall 34 26 246 12.30
22 Kathi Lock 136 31 231 13.59
23 Emily Marchant 28 25 208 12.24
24 Jo Musk 43 23 200 25.00
25 Sandy Bye 26 17 187 17.00
26 Jo Norcross 15 13 148 13.45
27 Saz Longhurst 17 9 120 20.00
28 Elaine Johnston 25 13 110 10.00
29 Anna Foxhall 34 21 106 9.64
30 Phoebe Steel 8 7 97 13.86
31 Sarah Aguirre 37 25 94 7.23
32 Caitlan Paul 23 17 88 7.33
33 Laura Bull 5 4 77 19.25
34 Debbie Coleman 25 16 70 7.78
35 Sam Allen 9 7 67 13.40
36 Sara Coulson 5 3 64 21.33
37 K Trew 9 6 50 12.50
38 Zeba Ghorishi 16 12 48 4.80
= Frances Rainey 45 26 48 2.40
40 Phillippa Chambers 4 4 47 15.67
41 Lucie Smith 11 10 42 10.50
42 Connie Chapman 1 1 36
= Nicole Shamier 5 4 36 18.00
44 Vicky Peters 15 6 34 8.50
45 K Alderton 4 4 31 10.33
46 Grace Adamou 17 6 30 7.50
47 Lauren Owens 13 6 22 7.33
48 Gabi Archer 3 2 16 16.00
49 Emily Coffey 8 3 12 12.00
50 Gemma Early 3 2 11 5.50

Next page