Skip to content

Most runs for East Preston

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Lauren Wooldridge 115 112 5131 61.82
2 Lucy Uncles 99 79 4691 109.09
3 Rachel Chenery 173 158 4138 37.28
4 Karen Lock 168 154 3815 27.85
5 Joanne Green 194 159 2831 22.29
6 Katie Neil-Smith 161 144 2502 21.57
7 Charlotte Adfield 119 97 1943 22.33
8 Wenda Williamson 205 168 1762 12.32
9 Ginette Hobbs 93 65 1382 35.44
10 Claire Hawkins 217 98 1212 22.44
11 Lauren Bateman 176 109 965 11.35
12 Becky Green 144 83 827 14.26
13 Debbie Hobbs 109 73 514 10.08
14 Tracey McCrae 37 24 396 49.50
15 Lil Stenning 18 18 302 17.76
16 Mary Jeavons 85 39 296 14.80
17 Sophie Collins 8 8 241 34.43
18 Kathi Lock 131 31 231 13.59
19 Emily Marchant 28 25 208 12.24
20 Jo Musk 43 23 200 25.00
21 Sandy Bye 26 17 187 17.00
22 Imogen Southgate 9 9 154 38.50
23 Jo Norcross 12 10 133 16.62
24 Steph Green 28 21 128 7.53
25 Jo Foxhall 23 19 123 7.69
26 Saz Longhurst 17 9 120 20.00
27 Elaine Johnston 25 13 110 10.00
28 Karen Acteson 11 9 99 14.14
29 Phoebe Steel 8 7 97 13.86
30 Sarah Aguirre 37 25 94 7.23
31 Caitlan Paul 23 17 88 7.33
32 Laura Bull 5 4 77 19.25
33 Debbie Coleman 25 16 70 7.78
34 Sam Allen 9 7 67 13.40
35 Anna Foxhall 20 13 58 8.29
36 K Trew 9 6 50 12.50
37 Zeba Ghorishi 16 12 48 4.80
38 Phillippa Chambers 4 4 47 15.67
39 Lucie Smith 11 10 42 10.50
40 Frances Rainey 29 19 37 2.31
41 Connie Chapman 1 1 36
= Nicole Shamier 5 4 36 18.00
43 Vicky Peters 15 6 34 8.50
44 K Alderton 4 4 31 10.33
45 Grace Adamou 17 6 30 7.50
46 Lauren Owens 13 6 22 7.33
47 Gabi Archer 3 2 16 16.00
48 Emily Coffey 8 3 12 12.00
49 Gemma Early 3 2 11 5.50
= Danielle Bradshaw 3 2 11 11.00

Next page